RIPPED IN 6 CHALLENGE
6 WEEKs36 DAYs531 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Incline Dumbbell Press V·18 | 1 | 36-45 |
| Wide-Grip Lat Pulldown V·30 | 1 | 36-45 |
| Smith Machine Squat V·17 | 1 | 36-45 |
| Machine Shoulder Press V·09 | 1 | 36-45 |
| Barbell Shrug V·05 | 1 | 36-45 |
| Barbell Curl V·06 | 1 | 36-45 |
| Barbell Lying Triceps Extension V·06 | 1 | 36-45 |
| Standing Calf Raise V·08 | 1 | 36-45 |
| Rope Cable Crunch V·13 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 9 | 324–405 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 1 | 36-45 |
| Wide-Grip Lat Pulldown V·30 | 1 | 36-45 |
| Squat V·04 | 1 | 36-45 |
| Dumbbell Shoulder Press V·04 | 1 | 36-45 |
| Barbell Shrug V·05 | 1 | 36-45 |
| Standing Calf Raise V·08 | 1 | 36-45 |
| Triceps Pressdown V·10 | 1 | 36-45 |
| Barbell Preacher Curl V·01 | 1 | 36-45 |
| Dumbbell Wrist Curl V·03 | 1 | 36-45 |
| Crunch V·07 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 360–450 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Bench Press V·01 | 1 | 36-45 |
| Incline Dumbbell Row V·121 | 1 | 36-45 |
| Step-Up V·05 | 1 | 36-45 |
| Dumbbell Lateral Raise V·45 | 1 | 36-45 |
| Dumbbell Behind-Back Shrug V·04 | 1 | 36-45 |
| Seated Calf Raise V·06 | 1 | 36-45 |
| Dumbbell Lying Triceps Extension V·16 | 1 | 36-45 |
| Incline Dumbbell Curl V·05 | 1 | 36-45 |
| Dumbbell Wrist Curl V·03 | 1 | 36-45 |
| Crunch V·07 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 360–450 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Low-Pulley Cable Crossover V·04 | 1 | 36-45 |
| One-Arm Lat Pulldown V·27 | 1 | 36-45 |
| STANDING LEG CURL V·09 | 1 | 36-45 |
| One-Arm Cable Shoulder Press V·26 | 1 | 36-45 |
| One-Arm Cable Shrug V·03 | 1 | 36-45 |
| Cable Toe Raise V·02 | 1 | 36-45 |
| One-Arm Reverse-Grip Triceps Pressdown V·05 | 1 | 36-45 |
| One-Arm High Cable Curl V·13 | 1 | 36-45 |
| Dumbbell Wrist Curl V·03 | 1 | 36-45 |
| Cable Woodchopper V·02 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 360–450 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Chest Press V·52 | 1 | 36-45 |
| Seated Cable Row V·59 | 1 | 36-45 |
| Dumbbell Squat V·14 | 1 | 36-45 |
| One-Arm Cable Shoulder Press V·26 | 1 | 36-45 |
| Cable Shrug V·04 | 1 | 36-45 |
| Standing Calf Raise V·08 | 1 | 36-45 |
| Rope Triceps Pressdown V·08 | 1 | 36-45 |
| Cable Curl V·09 | 1 | 36-45 |
| Dumbbell Wrist Curl V·03 | 1 | 36-45 |
| Crunch V·07 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 360–450 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Straight-Arm Pulldown V·04 | 1 | 36-45 |
| Dumbbell Flye V·11 | 1 | 36-45 |
| Lying Leg Curl V·04 | 1 | 36-45 |
| Dumbbell Lateral Raise V·45 | 1 | 36-45 |
| Dumbbell Shrug V·10 | 1 | 36-45 |
| Seated Calf Raise V·06 | 1 | 36-45 |
| Triceps Pressdown V·10 | 1 | 36-45 |
| Barbell Curl V·06 | 1 | 36-45 |
| Dumbbell Reverse Wrist Curl V·03 | 1 | 36-45 |
| Crunch V·07 | 1 | 36-45 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 360–450 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leaning One Arm Dumbbell Flye V·40 | 1 | 5/5* |
| One-Arm Dumbbell Row V·14 | 1 | 5/5* |
| Dumbbell Lunge V·02 | 1 | 5/5* |
| One-Arm Dumbbell Lateral Raise V·43 | 1 | 5/5* |
| One-Arm Dumbbell Shrug V·09 | 1 | 5/5* |
| One-Leg Standing Calf Raise V·16 | 1 | 5/5* |
| One-Arm Dumbbell Lying Triceps Extension V·14 | 1 | 5/5* |
| Dumbbell Concentration Curl V·03 | 1 | 5/5* |
| Dumbbell Wrist Curl V·03 | 1 | 5/5* |
| Cable Woodchopper V·02 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 10 | — |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Straight-Arm Pulldown V·03 | 1 | 5/5* |
| Cable Crossover V·03 | 1 | 5/5* |
| Step-Up V·05 | 1 | 5/5* |
| One-Arm Cable Shoulder Press V·26 | 1 | 5/5* |
| One-Arm Cable Shrug V·03 | 1 | 5/5* |
| One-Arm Reverse-Grip Triceps Pressdown V·05 | 1 | 5/5* |
| Behind-Back Cable Curl V·08 | 1 | 5/5* |
| One-Leg Standing Calf Raise V·16 | 1 | 5/5* |
| Cable Oblique Pushdown V·02 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 9 | — |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 1 | 5/5* |
| Barbell Bent-Over Row V·05 | 1 | 5/5* |
| Barbell Shoulder Press V·13 | 1 | 5/5* |
| Squat V·04 | 1 | 5/5* |
| Barbell Shrug V·05 | 1 | 5/5* |
| Barbell Lying Triceps Extension V·06 | 1 | 5/5* |
| Barbell Preacher Curl V·01 | 1 | 5/5* |
| Barbell Reverse Wrist Curl V·01 | 1 | 5/5* |
| Seated Calf Raise V·06 | 1 | 5/5* |
| Rope Cable Crunch V·13 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 10 | — |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Chest Press V·52 | 1 | 5/5* |
| Wide-Grip Lat Pulldown V·30 | 1 | 5/5* |
| Leg Press V·02 | 1 | 5/5* |
| One-Arm Cable Rear Delt Flye V·06 | 1 | 5/5* |
| Straight-Arm Pushdown V·03 | 1 | 5/5* |
| One-Leg Leg Press Calf Raise V·01 | 1 | 5/5* |
| Triceps Dip V·04 | 1 | 5/5* |
| Barbell Preacher Curl V·01 | 1 | 5/5* |
| Bell Tower Crunch V·03 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 9 | — |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Reverse-Grip Incline Dumbbell Press V·19 | 1 | 5/5* |
| Dumbbell Straight Arm Pullback V·03 | 1 | 5/5* |
| Dumbbell One Legged Squat V·41 | 1 | 5/5* |
| Dumbbell One Arm Upright Row V·08 | 1 | 5/5* |
| Dumbbell Behind-Back Shrug V·04 | 1 | 5/5* |
| One-Leg Standing Calf Raise V·16 | 1 | 5/5* |
| One-Arm Dumbbell Overhead Triceps Extension V·04 | 1 | 5/5* |
| One Arm Hammer Curl V·01 | 1 | 5/5* |
| Dumbbell Reverse Wrist Curl V·03 | 1 | 5/5* |
| Woodchopper V·02 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 10 | — |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Smith Machine Bench Press V·38 | 1 | 5/5* |
| Dumbbell Bent-Over Row V·13 | 1 | 5/5* |
| Step-Up V·05 | 1 | 5/5* |
| One-Arm Cable Rear Delt Flye V·06 | 1 | 5/5* |
| One-Arm Cable Shrug V·03 | 1 | 5/5* |
| One-Leg Seated Calf Raise V·05 | 1 | 5/5* |
| Dumbbell Kickback V·05 | 1 | 5/5* |
| Dumbbell Concentration Curl V·03 | 1 | 5/5* |
| Dumbbell Reverse Wrist Curl V·03 | 1 | 5/5* |
| Cable Oblique Pushdown V·02 | 1 | 5/5* |
| STAGE CLEAR! TOTAL VOLUME | 10 | — |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 6 | 8,5,6,6,12,15 |
| Power Row V·06 | 6 | 8,5,6,6,12,15 |
| Deadlift V·03 | 6 | 8,5,6,6,12,15 |
| Barbell Shoulder Press V·13 | 6 | 8,5,6,6,12,15 |
| Dumbbell Shrug V·10 | 6 | 5,5,6,6,12,15 |
| Triceps Pressdown V·10 | 6 | 8,5,6,6,12,15 |
| Barbell Curl V·06 | 6 | 8,5,6,6,12,15 |
| Dumbbell Reverse Wrist Curl V·03 | 6 | 8,5,6,6,12,15 |
| Smith Machine Standing Calf Raise V·06 | 6 | 8,5,6,6,12,15 |
| Smith Machine Crunch V·05 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 60 | 517 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Straight-Arm Pullover V·02 | 6 | 8,5,6,6,12,15 |
| Reverse-Grip Bent-Over Row V·03 | 6 | 8,5,6,6,12,15 |
| Romanian Deadlift V·03 | 6 | 8,5,6,6,12,15 |
| Standing Barbell Shoulder Press V·35 | 6 | 8,5,6,6,12,15 |
| Barbell Shrug V·05 | 6 | 8,5,6,6,12,15 |
| Barbell Lying Triceps Extension V·06 | 6 | 8,5,6,6,12,15 |
| Seated Barbell Curl V·21 | 6 | 8,5,6,6,12,15 |
| Barbell Wrist Curl V·01 | 6 | 8,5,6,6,12,15 |
| Seated Calf Raise V·06 | 6 | 8,5,6,6,12,15 |
| Barbell Roll Out V·01 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 60 | 520 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Chest Press V·52 | 6 | 8,5,6,6,12,15 |
| Dumbbell Bent-Over Row V·13 | 6 | 8,5,6,6,12,15 |
| Step-Up V·05 | 6 | 8,5,6,6,12,15 |
| Standing One Arm Dumbbell Shoulder Press V·28 | 6 | 8,5,6,6,12,15 |
| One-Arm Dumbbell Shrug V·09 | 6 | 8,5,6,6,12,15 |
| One-Leg Standing Calf Raise V·16 | 6 | 8,5,6,6,12,15 |
| Dumbbell Kickback V·05 | 6 | 8,5,6,6,12,15 |
| Dumbbell Concentration Curl V·03 | 6 | 8,5,6,6,12,15 |
| Dumbbell Reverse Wrist Curl V·03 | 6 | 8,5,6,6,12,15 |
| Cable Oblique Pushdown V·02 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 60 | 520 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Chest Press V·52 | 6 | 8,5,6,6,12,15 |
| Seated Cable Row V·59 | 6 | 8,5,6,6,12,15 |
| Leg Press V·02 | 6 | 8,5,6,6,12,15 |
| Machine Shoulder Press V·09 | 6 | 8,5,6,6,12,15 |
| Machine Rear-Delt Flye V·02 | 6 | 8,5,6,6,12,15 |
| Triceps Pressdown V·10 | 6 | 8,5,6,6,12,15 |
| Barbell Preacher Curl V·01 | 6 | 8,5,6,6,12,15 |
| Leg Press Calf Raise V·04 | 6 | 8,5,6,6,12,15 |
| Machine Crunch V·10 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 54 | 468 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Reverse-Grip Dumbbell Press V·27 | 6 | 8,5,6,6,12,15 |
| Dumbbell Power Row V·18 | 6 | 8,5,6,6,12,15 |
| Step-Up V·05 | 6 | 8,5,6,6,12,15 |
| Dumbbell Upright Row V·10 | 6 | 8,5,6,6,12,15 |
| Prone Incline Dumbbell Shrug V·17 | 6 | 8,5,6,6,12,15 |
| Dumbbell Overhead Triceps Extension V·06 | 6 | 8,5,6,6,12,15 |
| Alternating Incline Dumbbell Curl V·04 | 6 | 8,5,6,6,12,15 |
| Barbell Behind-Back Wrist Curl V·02 | 6 | 8,5,6,6,12,15 |
| Dumbbell Crunch V·03 | 6 | 8,5,6,6,12,15 |
| Standing Calf Raise V·08 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 60 | 520 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing High Cable Chest Press Both Arms V·60 | 6 | 8,5,6,6,12,15 |
| Standing One-Arm Cable Row V·99 | 6 | 8,5,6,6,12,15 |
| Step-Up V·05 | 6 | 8,5,6,6,12,15 |
| Cable Shoulder Press V·27 | 6 | 8,5,6,6,12,15 |
| Cable Shrug V·04 | 6 | 8,5,6,6,12,15 |
| Triceps Pressdown V·10 | 6 | 8,5,6,6,12,15 |
| Rope Cable Hammer Curl V·05 | 6 | 8,5,6,6,12,15 |
| Dumbbell Wrist Curl V·03 | 6 | 8,5,6,6,12,15 |
| Cable Woodchopper V·02 | 6 | 8,5,6,6,12,15 |
| Standing Calf Raise V·08 | 6 | 8,5,6,6,12,15 |
| STAGE CLEAR! TOTAL VOLUME | 60 | 520 REPS |
WEEK 4
WEEK 5
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Reverse-Grip Dumbbell Bench Press V·27 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Wide-Grip Lat Pulldown V·30 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Front Squat V·04 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Lateral Raise V·45 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Shrug V·05 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Seated Calf Raise V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Overhead Triceps Extension V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Preacher Curl V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Behind-Back Wrist Curl V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Smith Machine Hip Thrust V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Flye V·11 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Seated Cable Row V·59 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Romanian Deadlift V·04 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Face Pull V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Straight-Arm Pushdown V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Standing Calf Raise V·08 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Triceps Pressdown V·10 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Behind-Back Cable Curl V·08 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Standing Reverse Wrist Curl V·05 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Rope Cable Crunch V·13 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Standing Lat Pulldown V·37 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Reverse Lunge V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Arnold Press V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Prone Incline Dumbbell Shrug V·17 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Seated Calf Raise V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Reverse-Grip Triceps Pressdown V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Hammer Curl V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Wrist Curl V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Cable Oblique Pushdown V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Straight-Arm Pulldown V·04 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Diagonal Step-Up V·07 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Upright Row V·10 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Shrug V·10 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Standing Calf Raise V·08 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Lying Triceps Extension V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| High Cable Curl V·14 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Reverse Wrist Curl V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Woodchopper V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Incline Cable Flye V·02 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Bent-Over Row V·05 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Squat V·04 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Shoulder Press V·13 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Smith Machine Behind-Back Shrug V·05 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Leg Press Calf Raise V·04 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Close-Grip Bench Press V·15 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Curl V·06 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Wrist Curl V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Rope Cable Crunch V·13 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Reverse-Grip Bench Press V·17 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Reverse-Grip Lat Pulldown V·31 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Hack Squat V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Cable Lateral Raise V·39 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Shrug V·10 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Standing Calf Raise V·08 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Overhead Cable Triceps Extension (high pulley) V·13 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Barbell Preacher Curl V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Dumbbell Wrist Curl V·03 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| Smith Machine Hip Thrust V·01 | 1 | 3-6+ |
| REST PAUSE + DROP SETS | ||
| STAGE CLEAR! TOTAL VOLUME | 10 | 30–60 REPS |
WEEK 6
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Chest Press V·52 | 1 | 100 |
| Seated Cable Row V·59 | 1 | 100 |
| Dumbbell Squat V·14 | 1 | 100 |
| Standing Dumbbell Shoulder Press V·30 | 1 | 100 |
| Dumbbell Shrug V·10 | 1 | 100 |
| Seated Calf Raise V·06 | 1 | 100 |
| Bench Dip V·01 | 1 | 100 |
| Incline Dumbbell Curl V·05 | 1 | 100 |
| Dumbbell Wrist Curl V·03 | 1 | 100 |
| Crunch V·07 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 1000 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 1 | 100 |
| Straight-Arm Pulldown V·04 | 1 | 100 |
| Reverse Hamstring Extension V·01 | 1 | 100 |
| Cable Rear Delt Flye V·03 | 1 | 100 |
| Cable Shrug V·04 | 1 | 100 |
| Standing Calf Raise V·08 | 1 | 100 |
| Triceps Pressdown V·10 | 1 | 100 |
| Standing Cable Concentration Curl V·08 | 1 | 100 |
| Dumbbell Reverse Wrist Curl V·03 | 1 | 100 |
| Reverse Crunch V·01 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 1000 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Band Reverse-Grip Chest Press V·65 | 1 | 100 |
| Standing Overhead Pulldowns With Band Both Arms V·01 | 1 | 100 |
| Band Squat V·15 | 1 | 100 |
| Band Upright Row V·03 | 1 | 100 |
| Band Shrug V·02 | 1 | 100 |
| Donkey Calf Raise V·07 | 1 | 100 |
| Triceps Dip V·04 | 1 | 100 |
| Band Curl V·03 | 1 | 100 |
| Barbell Behind-Back Wrist Curl V·02 | 1 | 100 |
| Band Standing Crunch V·11 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 1000 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Band One-Arm Flye V·34 | 1 | 100 |
| Band Straight-Arm Pulldown V·01 | 1 | 100 |
| Romanian Deadlift V·03 | 1 | 100 |
| Band Lateral Raise V·32 | 1 | 100 |
| Band Triceps Pressdown V·07 | 1 | 100 |
| Seated Calf Raise V·06 | 1 | 100 |
| Band Overhead Triceps Extension V·11 | 1 | 100 |
| Hammer Curl V·03 | 1 | 100 |
| Standing Reverse Wrist Curl V·05 | 1 | 100 |
| Plank V·03 | 1 | 100 sec. |
| STAGE CLEAR! TOTAL VOLUME | 10 | 900 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Flye V·11 | 1 | 100 |
| Seated Cable Row V·59 | 1 | 100 |
| Dumbbell Squat V·14 | 1 | 100 |
| Dumbbell Lateral Raise V·45 | 1 | 100 |
| Dumbbell Shrug V·10 | 1 | 100 |
| Standing Calf Raise V·08 | 1 | 100 |
| Dumbbell Overhead Triceps Extension V·06 | 1 | 100 |
| Dumbbell Curl V·12 | 1 | 100 |
| Dumbbell Wrist Curl V·03 | 1 | 100 |
| Plank V·03 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 1000 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Machine Flye V·24 | 1 | 100 |
| Reverse-Grip Lat Pulldown V·31 | 1 | 100 |
| Reverse Hamstring Extension V·01 | 1 | 100 |
| Machine Rear-Delt Flye V·02 | 1 | 100 |
| Smith Machine Shrug V·13 | 1 | 100 |
| Seated Calf Raise V·06 | 1 | 100 |
| Rope Triceps Pressdown V·08 | 1 | 100 |
| Incline Dumbbell Curl V·05 | 1 | 100 |
| Barbell Reverse Wrist Curl V·01 | 1 | 100 |
| Reverse Crunch V·01 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 1000 REPS |