SHORTCUT TO SHRED (WEEKS 4-6)
3 WEEKs18 DAYs138 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 9-11 |
| Incline Bench Press V·05 | 3 | 9-11 |
| Decline Dumbbell Press V·09 | 3 | 9-11 |
| Dips V·02 | 4 | 9-11 |
| Close-Grip Bench Press V·15 | 4 | 9-11 |
| Smith Machine Crunch V·05 | 3 | 9-11 |
| Hanging Leg Raise V·05 | 3 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 216–264 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 4 | 9-11 |
| Dumbbell Shoulder Press V·04 | 3 | 9-11 |
| Dumbbell Upright Row V·10 | 3 | 9-11 |
| Squat V·04 | 4 | 9-11 |
| Leg Press V·02 | 3 | 9-11 |
| Standing Calf Raise V·08 | 3 | 9-11 |
| Seated Calf Raise V·06 | 3 | 9-11 |
| Barbell Deadlift V·03 | 3 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 234–286 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Bent-Over Row V·05 | 4 | 9-11 |
| Incline Dumbbell Row V·121 | 3 | 9-11 |
| Seated Cable Row (wide-grip) V·62 | 3 | 9-11 |
| Barbell Shrug V·05 | 4 | 9-11 |
| Barbell Curl V·06 | 3 | 9-11 |
| Seated Barbell Curl V·21 | 3 | 9-11 |
| Barbell Reverse Curl V·01 | 3 | 9-11 |
| Barbell Behind-Back Wrist Curl V·02 | 3 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 234–286 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Low-Pulley Cable Crossover V·05 | 3 | 12-15 |
| High-Pulley Cable Crossover V·02 | 3 | 12-15 |
| Dumbbell Flye V·11 | 3 | 12-15 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 12-15 |
| Barbell Lying Triceps Extension V·06 | 3 | 12-15 |
| Triceps Pressdown V·10 | 3 | 12-15 |
| Crossover Crunch V·01 | 3 | 12-15 |
| Cable Woodchopper V·02 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 288–360 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Lateral Raise V·45 | 3 | 12-15 |
| Cable Front Raise V·41 | 3 | 12-15 |
| Lying Cable Rear Delt Raise V·03 | 3 | 12-15 |
| Leg Extension V·04 | 4 | 12-15 |
| Lying Leg Curl V·04 | 4 | 12-15 |
| Seated Calf Raise V·06 | 3 | 12-15 |
| Leg Press Calf Raise V·04 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 23 | 276–345 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Wide-Grip Lat Pulldown V·30 | 3 | 12-15 |
| Behind the Neck Lat Pulldown V·28 | 3 | 12-15 |
| Straight-Arm Pulldown V·04 | 3 | 12-15 |
| Dumbbell Shrug V·10 | 4 | 12-15 |
| Cable Curl V·09 | 3 | 12-15 |
| Incline Dumbbell Curl V·05 | 3 | 12-15 |
| Hammer Curl V·03 | 3 | 12-15 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 300–375 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 6-8 |
| Incline Bench Press V·05 | 3 | 6-8 |
| Decline Dumbbell Press V·09 | 3 | 6-8 |
| Dips V·02 | 4 | 6-8 |
| Close-Grip Bench Press V·15 | 4 | 6-8 |
| Smith Machine Crunch V·05 | 3 | 7-8 |
| Hanging Leg Raise V·05 | 3 | 7-8 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 150–192 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 4 | 6-8 |
| Dumbbell Shoulder Press V·04 | 3 | 6-8 |
| Dumbbell Upright Row V·10 | 3 | 6-8 |
| Squat V·04 | 4 | 6-8 |
| Deadlift V·03 | 3 | 6-8 |
| Leg Press V·02 | 3 | 6-8 |
| Standing Calf Raise V·08 | 3 | 7-8 |
| Seated Calf Raise V·06 | 3 | 7-8 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 162–208 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Bent-Over Row V·05 | 4 | 6-8 |
| Incline Dumbbell Row V·121 | 3 | 6-8 |
| Seated Cable Row (wide-grip) V·62 | 3 | 6-8 |
| Barbell Shrug V·05 | 4 | 6-8 |
| Barbell Curl V·06 | 3 | 6-8 |
| Seated Barbell Curl V·21 | 3 | 6-8 |
| Barbell Reverse Curl V·01 | 3 | 6-8 |
| Barbell Behind-Back Wrist Curl V·02 | 3 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 156–208 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Low-Pulley Cable Crossover V·05 | 3 | 16-20 |
| High-Pulley Cable Crossover V·02 | 3 | 16-20 |
| Dumbbell Flye V·11 | 3 | 16-20 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 16-20 |
| Barbell Lying Triceps Extension V·06 | 3 | 16-20 |
| Triceps Pressdown V·10 | 3 | 16-20 |
| Crossover Crunch V·01 | 3 | 16-20 |
| Cable Woodchopper V·02 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 384–480 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Lateral Raise V·45 | 3 | 16-20 |
| Cable Front Raise V·41 | 3 | 16-20 |
| Lying Cable Rear Delt Raise V·03 | 3 | 16-20 |
| Leg Extension V·04 | 4 | 16-20 |
| Lying Leg Curl V·04 | 4 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Donkey Calf Raise V·07 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 23 | 368–460 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Wide-Grip Lat Pulldown V·30 | 3 | 16-20 |
| Behind the Neck Lat Pulldown V·28 | 3 | 16-20 |
| Straight-Arm Pulldown V·04 | 3 | 16-20 |
| Dumbbell Shrug V·10 | 4 | 16-20 |
| Cable Curl V·09 | 3 | 16-20 |
| Incline Dumbbell Curl V·05 | 3 | 16-20 |
| Hammer Curl V·03 | 3 | 16-20 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 400–500 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 2-5 |
| Incline Bench Press V·05 | 3 | 2-5 |
| Decline Dumbbell Press V·09 | 3 | 2-5 |
| Dips V·02 | 4 | 2-5 |
| Close-Grip Bench Press V·15 | 4 | 2-5 |
| Smith Machine Crunch V·05 | 3 | 4-5 |
| Hanging Leg Raise V·05 | 3 | 4-5 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 60–120 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 4 | 2-5 |
| Dumbbell Shoulder Press V·04 | 3 | 2-5 |
| Dumbbell Upright Row V·10 | 3 | 2-5 |
| Squat V·04 | 4 | 2-5 |
| Deadlift V·03 | 3 | 2-5 |
| Leg Press V·02 | 3 | 2-5 |
| Standing Calf Raise V·08 | 3 | 4-5 |
| Seated Calf Raise V·06 | 3 | 4-5 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 64–130 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Bent-Over Row V·05 | 4 | 2-5 |
| Incline Dumbbell Row V·121 | 3 | 2-5 |
| Seated Cable Row (wide-grip) V·62 | 3 | 2-5 |
| Barbell Shrug V·05 | 4 | 2-5 |
| Barbell Curl V·06 | 3 | 2-5 |
| Seated Barbell Curl V·21 | 3 | 2-5 |
| Barbell Reverse Curl V·01 | 3 | 4-5 |
| Barbell Behind-Back Wrist Curl V·02 | 3 | 4-5 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 64–130 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Low-Pulley Cable Crossover V·05 | 3 | 21-30 |
| High-Pulley Cable Crossover V·02 | 3 | 21-30 |
| Dumbbell Flye V·11 | 3 | 21-30 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 21-30 |
| Barbell Lying Triceps Extension V·06 | 3 | 21-30 |
| Triceps Pressdown V·10 | 3 | 21-30 |
| Crossover Crunch V·01 | 3 | 21-30 |
| Cable Woodchopper V·02 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 504–720 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Lateral Raise V·45 | 3 | 21-30 |
| Cable Front Raise V·41 | 3 | 21-30 |
| Lying Cable Rear Delt Raise V·03 | 3 | 21-30 |
| Leg Extension V·04 | 4 | 21-30 |
| Lying Leg Curl V·04 | 4 | 21-30 |
| Seated Calf Raise V·06 | 3 | 21-30 |
| Leg Press Calf Raise V·04 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 23 | 483–690 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Wide-Grip Lat Pulldown V·30 | 3 | 21-30 |
| Behind the Neck Lat Pulldown V·28 | 3 | 21-30 |
| Straight-Arm Pulldown V·04 | 3 | 21-30 |
| Dumbbell Shrug V·10 | 4 | 21-30 |
| Cable Curl V·09 | 3 | 21-30 |
| Incline Dumbbell Curl V·05 | 3 | 21-30 |
| Hammer Curl V·03 | 3 | 21-30 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 525–750 REPS |