DOWN AND UP MASS PROGRAM – WEEKS 1-10
10 WEEKs40 DAYs517 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
This is the first four weeks of the Down And Up Mass program. Be sure to read the article in my Training section of the site for the details on each workout. Remember in weeks 1 and 3 you will do a rest-pause/drop set on the last set of each exercise.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 9-11 |
| Reverse-Grip Bench Press V·17 | 2 | 9-11 |
| Incline Dumbbell Press V·18 | 2 | 9-11 |
| Dumbbell Flye V·11 | 2 | 9-11 |
| High-Pulley Cable Crossover V·02 | 2 | 9-11 |
| Close-Grip Bench Press V·15 | 2 | 9-11 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 9-11 |
| Barbell Lying Triceps Extension V·06 | 2 | 9-11 |
| Triceps Pressdown V·10 | 2 | 9-11 |
| Dumbbell Kickback V·05 | 2 | 9-11 |
| Smith Machine Hip Thrust V·01 | 2 | 9-11 |
| Smith Machine Crunch V·05 | 2 | 9-11 |
| Cable Oblique Pushdown V·02 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 234–286 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 9-11 |
| Barbell Bent-Over Row V·05 | 2 | 9-11 |
| Seated Cable Row V·59 | 2 | 9-11 |
| Wide-Grip Lat Pulldown V·30 | 2 | 9-11 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 9-11 |
| Straight-Arm Pulldown V·04 | 2 | 9-11 |
| Barbell Curl V·06 | 2 | 9-11 |
| Incline Dumbbell Curl V·05 | 2 | 9-11 |
| High Cable Curl V·14 | 2 | 9-11 |
| Prone Incline Dumbbell Curl V·01 | 2 | 9-11 |
| Hammer Curl V·03 | 2 | 9-11 |
| Barbell Wrist Curl V·01 | 2 | 9-11 |
| Barbell Reverse Wrist Curl V·01 | 2 | 9-11 |
| Standing Calf Raise V·08 | 2 | 9-11 |
| Seated Calf Raise V·06 | 2 | 9-11 |
| Cable Toe Raise V·02 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 288–352 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 9-11 |
| Seated Dumbbell Shoulder Press V·04 | 2 | 9-11 |
| Smith Machine Upright Row V·17 | 2 | 9-11 |
| Dumbbell Lateral Raise V·45 | 2 | 9-11 |
| Face Pull V·02 | 2 | 9-11 |
| Barbell Shrug V·05 | 2 | 9-11 |
| Barbell Behind-Back Shrug V·02 | 2 | 9-11 |
| Straight-Arm Pushdown V·03 | 2 | 9-11 |
| Cable External Rotation V·03 | 2 | 9-11 |
| Cable Internal Rotation V·02 | 2 | 9-11 |
| Hanging Leg Raise V·05 | 2 | 9-11 |
| Standing Cable Crunch V·12 | 2 | 9-11 |
| Cable Woodchopper V·02 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 234–286 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 9-11 |
| Front Squat V·04 | 2 | 9-11 |
| Leg Press V·02 | 2 | 9-11 |
| Leg Extension V·04 | 2 | 9-11 |
| Walking Lunge V·06 | 2 | 9-11 |
| Romanian Deadlift V·03 | 2 | 9-11 |
| Lying Leg Curl V·04 | 2 | 9-11 |
| Seated Calf Raise V·06 | 2 | 9-11 |
| Standing Calf Raise V·08 | 2 | 9-11 |
| Cable Toe Raise V·02 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 20 | 180–220 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 3 | 12-15 |
| Low-Pulley Cable Crossover V·05 | 3 | 12-15 |
| Incline Dumbbell Flye V·08 | 3 | 12-15 |
| Dumbbell Bench Press V·01 | 3 | 12-15 |
| Bench Press V·19 | 3 | 12-15 |
| Dumbbell Kickback V·05 | 3 | 12-15 |
| Triceps Pressdown V·10 | 2 | 12-15 |
| Lying Cable Triceps Extension V·10 | 2 | 12-15 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 2 | 12-15 |
| Close-Grip Bench Press V·15 | 3 | 12-15 |
| Hanging Leg Raise V·05 | 3 | 12-15 |
| Decline Crunch V·09 | 3 | 12-15 |
| Side Plank Reach Through V·06 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 35 | 396–495 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 12-15 |
| Straight-Arm Pulldown V·04 | 3 | 12-15 |
| Wide-Grip Lat Pulldown V·30 | 3 | 12-15 |
| Standing Lat Pulldown V·37 | 3 | 12-15 |
| One-Arm Seated Cable Row V·58 | 3 | 12-15 |
| Barbell Bent-Over Row V·05 | 3 | 12-15 |
| Prone Incline Dumbbell Curl V·01 | 3 | 12-15 |
| Behind-Back Cable Curl V·08 | 3 | 12-15 |
| Barbell Preacher Curl V·01 | 3 | 12-15 |
| Barbell Curl V·06 | 3 | 12-15 |
| Rope Cable Hammer Curl V·05 | 2 | 12-15 |
| Barbell Wrist Curl V·01 | 2 | 12-15 |
| Barbell Reverse Wrist Curl V·01 | 2 | 12-15 |
| Standing Calf Raise V·08 | 3 | 12-15 |
| Seated Calf Raise V·06 | 3 | 12-15 |
| Cable Toe Raise V·02 | 2 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 528–660 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Lying Cable Rear Delt Flye V·04 | 3 | 12-15 |
| Cable Lateral Raise V·39 | 3 | 12-15 |
| Cable Front Raise V·41 | 3 | 12-15 |
| Standing Dumbbell Shoulder Press Alternating Arms V·29 | 3 | 12-15 |
| Barbell Shoulder Press V·13 | 3 | 12-15 |
| Dumbbell Shrug V·10 | 2 | 12-15 |
| Barbell Shrug V·05 | 3 | 12-15 |
| Straight-Arm Pushdown V·03 | 2 | 12-15 |
| Cable Internal Rotation V·02 | 2 | 12-15 |
| Cable External Rotation V·03 | 2 | 12-15 |
| Rope Cable Crunch V·13 | 3 | 12-15 |
| Dumbbell Side Bend V·03 | 2 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 31 | 372–465 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 12-15 |
| One-Leg Leg Press V·01 | 3 | 12-15 |
| Front Squat V·04 | 3 | 12-15 |
| Squat V·04 | 3 | 12-15 |
| Lying Leg Curl V·04 | 3 | 12-15 |
| Walking Lunge V·06 | 3 | 12-15 |
| Romanian Deadlift V·03 | 3 | 12-15 |
| Seated Calf Raise V·06 | 3 | 12-15 |
| Standing Calf Raise V·08 | 3 | 12-15 |
| Cable Toe Raise V·02 | 2 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 29 | 348–435 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 6-8 |
| Reverse-Grip Bench Press V·17 | 2 | 6-8 |
| Incline Dumbbell Press V·18 | 2 | 6-8 |
| Dumbbell Flye V·11 | 2 | 6-8 |
| High-Pulley Cable Crossover V·02 | 2 | 6-8 |
| Close-Grip Bench Press V·15 | 2 | 6-8 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 6-8 |
| Barbell Lying Triceps Extension V·06 | 2 | 6-8 |
| Triceps Pressdown V·10 | 2 | 6-8 |
| Dumbbell Kickback V·05 | 2 | 6-8 |
| Smith Machine Hip Thrust V·01 | 2 | 6-8 |
| Smith Machine Crunch V·05 | 2 | 6-8 |
| Cable Oblique Pushdown V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 156–208 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 6-8 |
| Barbell Bent-Over Row V·05 | 2 | 6-8 |
| Seated Cable Row V·59 | 2 | 6-8 |
| Wide-Grip Lat Pulldown V·30 | 2 | 6-8 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 6-8 |
| Straight-Arm Pulldown V·04 | 2 | 6-8 |
| Barbell Curl V·06 | 2 | 6-8 |
| Incline Dumbbell Curl V·05 | 2 | 6-8 |
| High Cable Curl V·14 | 2 | 6-8 |
| Prone Incline Dumbbell Curl V·01 | 2 | 6-8 |
| Hammer Curl V·03 | 2 | 6-8 |
| Barbell Wrist Curl V·01 | 2 | 6-8 |
| Barbell Reverse Wrist Curl V·01 | 2 | 6-8 |
| Standing Calf Raise V·08 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| Cable Toe Raise V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 192–256 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 6-8 |
| Seated Dumbbell Shoulder Press V·04 | 2 | 6-8 |
| Smith Machine Upright Row V·17 | 2 | 6-8 |
| Dumbbell Lateral Raise V·45 | 2 | 6-8 |
| Face Pull V·02 | 2 | 6-8 |
| Barbell Shrug V·05 | 2 | 6-8 |
| Barbell Behind-Back Shrug V·02 | 2 | 6-8 |
| Straight-Arm Pushdown V·03 | 2 | 6-8 |
| Cable External Rotation V·03 | 2 | 6-8 |
| Cable Internal Rotation V·02 | 2 | 6-8 |
| Smith Machine Hip Thrust V·01 | 2 | 6-8 |
| Machine Crunch V·10 | 2 | 6-8 |
| Plank V·03 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 26 | 144–192 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 6-8 |
| Front Squat V·04 | 2 | 6-8 |
| Leg Press V·02 | 2 | 6-8 |
| Leg Extension V·04 | 2 | 6-8 |
| Walking Lunge V·06 | 2 | 6-8 |
| Romanian Deadlift V·03 | 2 | 6-8 |
| Lying Leg Curl V·04 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| Leg Press Calf Raise V·04 | 2 | 6-8 |
| Cable Toe Raise V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 20 | 120–160 REPS |
WEEK 4
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 3 | 16-20 |
| Low-Pulley Cable Crossover V·05 | 3 | 16-20 |
| Incline Dumbbell Flye V·08 | 3 | 16-20 |
| Dumbbell Bench Press V·01 | 3 | 16-20 |
| Bench Press V·19 | 3 | 16-20 |
| Dumbbell Kickback V·05 | 3 | 16-20 |
| Triceps Pressdown V·10 | 2 | 16-20 |
| Lying Cable Triceps Extension V·10 | 3 | 16-20 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 2 | 16-20 |
| Close-Grip Bench Press V·15 | 3 | 16-20 |
| Hip Thrust V·03 | 3 | 16-20 |
| Crunch V·07 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 34 | 544–680 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 16-20 |
| Straight-Arm Pulldown V·04 | 3 | 16-20 |
| Wide-Grip Lat Pulldown V·30 | 3 | 16-20 |
| Standing Lat Pulldown V·37 | 3 | 16-20 |
| One-Arm Seated Cable Row V·58 | 3 | 16-20 |
| Barbell Bent-Over Row V·05 | 3 | 16-20 |
| Prone Incline Dumbbell Curl V·01 | 3 | 16-20 |
| Behind-Back Cable Curl V·08 | 3 | 16-20 |
| Barbell Preacher Curl V·01 | 3 | 16-20 |
| Barbell Curl V·06 | 3 | 16-20 |
| Rope Cable Hammer Curl V·05 | 2 | 16-20 |
| Barbell Wrist Curl V·01 | 2 | 16-20 |
| Barbell Reverse Wrist Curl V·01 | 2 | 16-20 |
| Standing Calf Raise V·08 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Cable Toe Raise V·02 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 704–880 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Lying Cable Rear Delt Raise V·03 | 3 | 16-20 |
| Cable Lateral Raise V·39 | 3 | 16-20 |
| Cable Front Raise V·41 | 3 | 16-20 |
| Standing Dumbbell Shoulder Press Alternating Arms V·29 | 3 | 16-20 |
| Barbell Shoulder Press V·13 | 3 | 16-20 |
| Dumbbell Shrug V·10 | 2 | 16-20 |
| Barbell Shrug V·05 | 3 | 16-20 |
| Straight-Arm Pushdown V·03 | 2 | 16-20 |
| Cable Internal Rotation V·02 | 2 | 16-20 |
| Cable External Rotation V·03 | 2 | 16-20 |
| Hip Thrust V·03 | 3 | 16-20 |
| Rope Cable Crunch V·13 | 3 | 16-20 |
| Oblique Crunch V·03 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 34 | 544–680 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 16-20 |
| One-Leg Leg Press V·01 | 3 | 16-20 |
| Front Squat V·04 | 3 | 16-20 |
| Squat V·04 | 3 | 16-20 |
| Lying Leg Curl V·04 | 3 | 16-20 |
| Walking Lunge V·06 | 3 | 16-20 |
| Romanian Deadlift V·03 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Standing Calf Raise V·08 | 3 | 16-20 |
| Cable Toe Raise V·02 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 29 | 464–580 REPS |
WEEK 5
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 3-5 |
| Reverse-Grip Bench Press V·17 | 2 | 3-5 |
| Incline Dumbbell Press V·18 | 2 | 3-5 |
| Dumbbell Flye V·11 | 2 | 3-5 |
| High-Pulley Cable Crossover V·02 | 2 | 3-5 |
| Close-Grip Bench Press V·15 | 2 | 3-5 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 3-5 |
| Barbell Lying Triceps Extension V·06 | 2 | 3-5 |
| Triceps Pressdown V·10 | 2 | 3-5 |
| Dumbbell Kickback V·05 | 2 | 3-5 |
| Smith Machine Hip Thrust V·01 | 2 | 3-5 |
| Smith Machine Crunch V·05 | 2 | 3-5 |
| Cable Oblique Pushdown V·02 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 78–130 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 3-5 |
| Barbell Bent-Over Row V·05 | 2 | 3-5 |
| Seated Cable Row V·59 | 2 | 3-5 |
| Wide-Grip Lat Pulldown V·30 | 2 | 3-5 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 3-5 |
| Straight-Arm Pulldown V·04 | 2 | 3-5 |
| Barbell Curl V·06 | 2 | 3-5 |
| Incline Dumbbell Curl V·05 | 2 | 3-5 |
| High Cable Curl V·14 | 2 | 3-5 |
| Prone Incline Dumbbell Curl V·01 | 2 | 3-5 |
| Hammer Curl V·03 | 2 | 3-5 |
| Barbell Wrist Curl V·01 | 2 | 3-5 |
| Barbell Reverse Wrist Curl V·01 | 2 | 3-5 |
| Standing Calf Raise V·08 | 2 | 3-5 |
| Seated Calf Raise V·06 | 2 | 3-5 |
| Cable Toe Raise V·02 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 96–160 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 3-5 |
| Seated Dumbbell Shoulder Press V·04 | 2 | 3-5 |
| Smith Machine Upright Row V·17 | 2 | 3-5 |
| Dumbbell Lateral Raise V·45 | 2 | 3-5 |
| Face Pull V·02 | 2 | 3-5 |
| Barbell Shrug V·05 | 2 | 3-5 |
| Barbell Behind-Back Shrug V·02 | 2 | 3-5 |
| Straight-Arm Pushdown V·03 | 2 | 3-5 |
| Cable External Rotation V·03 | 2 | 3-5 |
| Cable Internal Rotation V·02 | 2 | 3-5 |
| Smith Machine Hip Thrust V·01 | 2 | 3-5 |
| Machine Crunch V·10 | 2 | 3-5 |
| Plank V·03 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 26 | 72–120 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 3-5 |
| Front Squat V·04 | 2 | 3-5 |
| Leg Press V·02 | 2 | 3-5 |
| Leg Extension V·04 | 2 | 3-5 |
| Walking Lunge V·06 | 2 | 3-5 |
| Romanian Deadlift V·03 | 2 | 3-5 |
| Lying Leg Curl V·04 | 2 | 3-5 |
| Seated Calf Raise V·06 | 2 | 3-5 |
| Leg Press Calf Raise V·04 | 2 | 3-5 |
| Cable Toe Raise V·02 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 20 | 60–100 REPS |
WEEK 6
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 3 | 21-30 |
| Low-Pulley Cable Crossover V·05 | 3 | 21-30 |
| Incline Dumbbell Flye V·08 | 3 | 21-30 |
| Dumbbell Bench Press V·01 | 3 | 21-30 |
| Bench Press V·19 | 3 | 21-30 |
| Dumbbell Kickback V·05 | 3 | 21-30 |
| Triceps Pressdown V·10 | 2 | 21-30 |
| Lying Cable Triceps Extension V·10 | 2 | 21-30 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 2 | 21-30 |
| Close-Grip Bench Press V·15 | 3 | 21-30 |
| Hip Thrust V·03 | 3 | 21-30 |
| Crunch V·07 | 3 | 21-30 |
| Side Plank Reach Through V·06 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 35 | 693–990 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 21-30 |
| Straight-Arm Pulldown V·04 | 3 | 21-30 |
| Wide-Grip Lat Pulldown V·30 | 3 | 21-30 |
| Standing Lat Pulldown V·37 | 3 | 21-30 |
| One-Arm Seated Cable Row V·58 | 3 | 21-30 |
| Barbell Bent-Over Row V·05 | 3 | 21-30 |
| Prone Incline Dumbbell Curl V·01 | 3 | 21-30 |
| Behind-Back Cable Curl V·08 | 3 | 21-30 |
| Barbell Preacher Curl V·01 | 3 | 21-30 |
| Barbell Curl V·06 | 3 | 21-30 |
| Rope Cable Hammer Curl V·05 | 2 | 21-30 |
| Barbell Wrist Curl V·01 | 2 | 21-30 |
| Barbell Reverse Wrist Curl V·01 | 2 | 21-30 |
| Standing Calf Raise V·08 | 3 | 21-30 |
| Seated Calf Raise V·06 | 3 | 21-30 |
| Cable Toe Raise V·02 | 2 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 924–1320 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Lying Cable Rear Delt Flye V·04 | 3 | 21-30 |
| Cable Lateral Raise V·39 | 3 | 21-30 |
| Cable Front Raise V·41 | 3 | 21-30 |
| Standing Dumbbell Shoulder Press Alternating Arms V·29 | 3 | 21-30 |
| Barbell Shoulder Press V·13 | 3 | 21-30 |
| Dumbbell Shrug V·10 | 2 | 21-30 |
| Barbell Shrug V·05 | 3 | 21-30 |
| Straight-Arm Pushdown V·03 | 2 | 21-30 |
| Cable Internal Rotation V·02 | 2 | 21-30 |
| Cable External Rotation V·03 | 2 | 21-30 |
| Hip Thrust V·03 | 3 | 21-30 |
| Rope Cable Crunch V·13 | 3 | 21-30 |
| Oblique Crunch V·03 | 2 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 34 | 714–1020 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 21-30 |
| One-Leg Leg Press V·01 | 3 | 21-30 |
| Front Squat V·04 | 3 | 21-30 |
| Squat V·04 | 3 | 21-30 |
| Lying Leg Curl V·04 | 3 | 21-30 |
| Walking Lunge V·06 | 3 | 21-30 |
| Romanian Deadlift V·03 | 3 | 21-30 |
| Seated Calf Raise V·06 | 3 | 21-30 |
| Leg Press Calf Raise V·04 | 3 | 21-30 |
| Cable Toe Raise V·02 | 2 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 29 | 609–870 REPS |
WEEK 7
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 6-8 |
| Reverse-Grip Bench Press V·17 | 2 | 6-8 |
| Incline Dumbbell Press V·18 | 2 | 6-8 |
| Dumbbell Flye V·11 | 2 | 6-8 |
| High-Pulley Cable Crossover V·02 | 2 | 6-8 |
| Close-Grip Bench Press V·15 | 2 | 6-8 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 6-8 |
| Barbell Lying Triceps Extension V·06 | 2 | 6-8 |
| Triceps Pressdown V·10 | 2 | 6-8 |
| Dumbbell Kickback V·05 | 2 | 6-8 |
| Smith Machine Hip Thrust V·01 | 2 | 6-8 |
| Smith Machine Crunch V·05 | 2 | 6-8 |
| Cable Oblique Pushdown V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 156–208 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 6-8 |
| Barbell Bent-Over Row V·05 | 2 | 6-8 |
| Seated Cable Row V·59 | 2 | 6-8 |
| Wide-Grip Lat Pulldown V·30 | 2 | 6-8 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 6-8 |
| Straight-Arm Pulldown V·04 | 2 | 6-8 |
| Barbell Curl V·06 | 2 | 6-8 |
| Incline Dumbbell Curl V·05 | 2 | 6-8 |
| High Cable Curl V·14 | 2 | 6-8 |
| Prone Incline Dumbbell Curl V·01 | 2 | 6-8 |
| Hammer Curl V·03 | 2 | 6-8 |
| Barbell Wrist Curl V·01 | 2 | 6-8 |
| Barbell Reverse Wrist Curl V·01 | 2 | 6-8 |
| Standing Calf Raise V·08 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| Cable Toe Raise V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 192–256 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 6-8 |
| Seated Dumbbell Shoulder Press V·04 | 2 | 6-8 |
| Smith Machine Upright Row V·17 | 2 | 6-8 |
| Dumbbell Lateral Raise V·45 | 2 | 6-8 |
| Face Pull V·02 | 2 | 6-8 |
| Barbell Shrug V·05 | 2 | 6-8 |
| Barbell Behind-Back Shrug V·02 | 2 | 6-8 |
| Straight-Arm Pushdown V·03 | 2 | 6-8 |
| Cable External Rotation V·03 | 2 | 6-8 |
| Cable Internal Rotation V·02 | 2 | 6-8 |
| Smith Machine Hip Thrust V·01 | 2 | 6-8 |
| Machine Crunch V·10 | 2 | 6-8 |
| Plank V·03 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 26 | 144–192 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 6-8 |
| Front Squat V·04 | 2 | 6-8 |
| Leg Press V·02 | 2 | 6-8 |
| Leg Extension V·04 | 2 | 6-8 |
| Walking Lunge V·06 | 2 | 6-8 |
| Romanian Deadlift V·03 | 2 | 6-8 |
| Lying Leg Curl V·04 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| Leg Press Calf Raise V·04 | 2 | 6-8 |
| Cable Toe Raise V·02 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 20 | 120–160 REPS |
WEEK 8
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| High-Pulley Cable Crossover V·02 | 3 | 16-20 |
| Low-Pulley Cable Crossover V·05 | 3 | 16-20 |
| Incline Dumbbell Flye V·08 | 3 | 16-20 |
| Dumbbell Bench Press V·01 | 3 | 16-20 |
| Bench Press V·19 | 3 | 16-20 |
| Dumbbell Kickback V·05 | 3 | 16-20 |
| Triceps Pressdown V·10 | 2 | 16-20 |
| Lying Cable Triceps Extension V·10 | 2 | 16-20 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 2 | 16-20 |
| Close-Grip Bench Press V·15 | 3 | 16-20 |
| Hip Thrust V·03 | 3 | 16-20 |
| Crunch V·07 | 3 | 16-20 |
| Side Plank Reach Through V·06 | 2 | to failure |
| STAGE CLEAR! TOTAL VOLUME | 35 | 528–660 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 16-20 |
| Wide-Grip Lat Pulldown V·30 | 3 | 16-20 |
| Standing Lat Pulldown V·37 | 3 | 16-20 |
| One-Arm Seated Cable Row V·58 | 3 | 16-20 |
| Barbell Bent-Over Row V·05 | 3 | 16-20 |
| Prone Incline Dumbbell Curl V·01 | 3 | 16-20 |
| Behind-Back Cable Curl V·08 | 3 | 16-20 |
| Barbell Preacher Curl V·01 | 3 | 16-20 |
| Barbell Curl V·06 | 3 | 16-20 |
| Rope Cable Hammer Curl V·05 | 2 | 16-20 |
| Barbell Wrist Curl V·01 | 2 | 16-20 |
| Barbell Reverse Wrist Curl V·01 | 2 | 16-20 |
| Standing Calf Raise V·08 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Cable Toe Raise V·02 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 41 | 656–820 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Cable Rear Delt Flye V·06 | 3 | 16-20 |
| Cable Lateral Raise V·39 | 3 | 16-20 |
| Cable Front Raise V·41 | 3 | 16-20 |
| Standing Dumbbell Shoulder Press Alternating Arms V·29 | 3 | 16-20 |
| Barbell Shoulder Press V·13 | 3 | 16-20 |
| Dumbbell Shrug V·10 | 2 | 16-20 |
| Barbell Shrug V·05 | 3 | 16-20 |
| Straight-Arm Pushdown V·03 | 2 | 16-20 |
| Cable Internal Rotation V·02 | 2 | 16-20 |
| Cable External Rotation V·03 | 2 | 16-20 |
| Hip Thrust V·03 | 3 | 16-20 |
| Rope Cable Crunch V·13 | 3 | 16-20 |
| Oblique Crunch V·03 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 34 | 544–680 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 16-20 |
| One-Leg Leg Press V·01 | 3 | 16-20 |
| Front Squat V·04 | 3 | 16-20 |
| Squat V·04 | 3 | 16-20 |
| Lying Leg Curl V·04 | 3 | 16-20 |
| Walking Lunge V·06 | 3 | 16-20 |
| Romanian Deadlift V·03 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Leg Press Calf Raise V·04 | 3 | 16-20 |
| Cable Toe Raise V·02 | 2 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 29 | 464–580 REPS |
WEEK 9
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 9-11 |
| Reverse-Grip Bench Press V·17 | 2 | 9-11 |
| Incline Dumbbell Press V·18 | 2 | 9-11 |
| Dumbbell Flye V·11 | 2 | 9-11 |
| High-Pulley Cable Crossover V·02 | 2 | 9-11 |
| Close-Grip Bench Press V·15 | 2 | 9-11 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 9-11 |
| Barbell Lying Triceps Extension V·06 | 2 | 9-11 |
| Triceps Pressdown V·10 | 2 | 9-11 |
| Dumbbell Kickback V·05 | 2 | 9-11 |
| Smith Machine Hip Thrust V·01 | 2 | 9-11 |
| Smith Machine Crunch V·05 | 2 | 9-11 |
| Cable Oblique Pushdown V·02 | 2 | 9-11 |
