DOWN AND UP MASS FULL-SPLIT – WEEKS 1-10
10 WEEKs50 DAYs730 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 9-11 |
| Reverse-Grip Incline Dumbbell Press V·19 | 2 | 9-11 |
| Dumbbell Flye V·11 | 2 | 9-11 |
| Cable Crossover V·03 | 2 | 9-11 |
| Front Squat V·04 | 2 | 9-11 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 9-11 |
| Arnold Press V·01 | 2 | 9-11 |
| Dumbbell Shrug V·10 | 2 | 9-11 |
| Cable Toe Raise V·02 | 2 | 9-11 |
| Triceps Pressdown V·10 | 2 | 9-11 |
| High Cable Curl V·14 | 2 | 9-11 |
| Barbell Wrist Curl V·01 | 2 | 9-11 |
| Smith Machine Hip Thrust V·01 | 2 | 9-11 |
| Smith Machine Crunch V·05 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 252–308 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 9-11 |
| Barbell Bent-Over Row V·05 | 2 | 9-11 |
| Seated Cable Row V·59 | 2 | 9-11 |
| Wide-Grip Lat Pulldown V·30 | 2 | 9-11 |
| Straight-Arm Pulldown V·04 | 2 | 9-11 |
| Incline Bench Press V·05 | 2 | 9-11 |
| Cable Rear Delt Flye V·03 | 2 | 9-11 |
| One-Arm Smith Machine Shrug V·12 | 2 | 9-11 |
| Dumbbell Kickback V·05 | 2 | 9-11 |
| Hammer Curl V·03 | 2 | 9-11 |
| Barbell Reverse Wrist Curl V·01 | 2 | 9-11 |
| Cable Oblique Pushdown V·02 | 2 | 9-11 |
| Standing Calf Raise V·08 | 2 | 9-11 |
| Seated Calf Raise V·06 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 252–308 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 9-11 |
| Smith Machine Upright Row V·17 | 2 | 9-11 |
| Dumbbell Lateral Raise V·45 | 2 | 9-11 |
| Face Pull V·02 | 2 | 9-11 |
| Barbell Shrug V·05 | 2 | 9-11 |
| Barbell Behind-Back Shrug V·02 | 2 | 9-11 |
| Step-Up V·05 | 2 | 9-11 |
| Low-Pulley Cable Crossover V·05 | 2 | 9-11 |
| T-Bar Row V·134 | 2 | 9-11 |
| Leg Press Calf Raise V·04 | 2 | 9-11 |
| Overhead Cable Triceps Extension (high pulley) V·13 | 2 | 9-11 |
| Lying Cable Curl V·58 | 2 | 9-11 |
| Cable External Rotation V·03 | 2 | 9-11 |
| Cable Internal Rotation V·02 | 2 | 9-11 |
| Hanging Leg Raise V·05 | 2 | 9-11 |
| Band Woodchopper V·01 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 288–352 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Close-Grip Bench Press V·15 | 2 | 9-11 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 9-11 |
| Barbell Lying Triceps Extension V·06 | 2 | 9-11 |
| Barbell Curl V·06 | 2 | 9-11 |
| Incline Dumbbell Curl V·05 | 2 | 9-11 |
| Prone Incline Dumbbell Curl V·01 | 2 | 9-11 |
| Barbell Hack Squat V·04 | 2 | 9-11 |
| Cable Flye V·28 | 2 | 9-11 |
| Straight-Arm Pulldown V·04 | 2 | 9-11 |
| Cable Lateral Raise V·39 | 2 | 9-11 |
| Prone Incline Dumbbell Shrug V·17 | 2 | 9-11 |
| Lying Calf Raise V·20 | 2 | 9-11 |
| Barbell Wrist Curl V·01 | 2 | 9-11 |
| Barbell Reverse Wrist Curl V·01 | 2 | 9-11 |
| Standing Cable Crunch V·12 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 270–330 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 9-11 |
| One-Leg Leg Press V·01 | 2 | 9-11 |
| Walking Lunge V·06 | 2 | 9-11 |
| Romanian Deadlift V·03 | 2 | 9-11 |
| Lying Leg Curl V·04 | 2 | 9-11 |
| Decline Bench Press V·02 | 2 | 9-11 |
| Standing Lat Pulldown V·37 | 2 | 9-11 |
| Dumbbell Shoulder Press V·04 | 2 | 9-11 |
| Straight-Arm Pushdown V·03 | 2 | 9-11 |
| Reverse-Grip Triceps Pressdown V·06 | 2 | 9-11 |
| Cable Reverse Curl V·03 | 2 | 9-11 |
| Seated Calf Raise V·06 | 2 | 9-11 |
| Standing Calf Raise V·08 | 2 | 9-11 |
| V-Up V·04 | 2 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 252–308 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Crossover V·03 | 3 | 12-15 |
| Low-Pulley Cable Crossover V·05 | 3 | 12-15 |
| Incline Dumbbell Flye V·08 | 3 | 12-15 |
| Dumbbell Bench Press V·01 | 3 | 12-15 |
| Front Squat V·04 | 3 | 12-15 |
| Standing Lat Pulldown V·37 | 3 | 12-15 |
| Barbell Shoulder Press V·13 | 3 | 12-15 |
| Dumbbell Shrug V·10 | 3 | 12-15 |
| Standing Calf Raise V·08 | 3 | 12-15 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 12-15 |
| Barbell Preacher Curl V·01 | 3 | 12-15 |
| Behind-Back Wrist Curl V·02 | 3 | 12-15 |
| Hanging Leg Raise V·05 | 3 | 12-15 |
| Decline Crunch V·09 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 504–630 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 12-15 |
| Straight-Arm Pulldown V·04 | 3 | 12-15 |
| Wide-Grip Lat Pulldown V·30 | 3 | 12-15 |
| One-Arm Seated Cable Row V·58 | 3 | 12-15 |
| Barbell Bent-Over Row V·05 | 3 | 12-15 |
| Bench Press V·19 | 3 | 12-15 |
| Dumbbell Upright Row V·10 | 3 | 12-15 |
| Standing Calf Machine Shrug V·14 | 3 | 12-15 |
| Barbell Triceps Kickback V·10 | 3 | 12-15 |
| Seated Barbell Curl V·21 | 3 | 12-15 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 12-15 |
| Side Plank Reach Through V·06 | 3 | 12-15 |
| Seated Calf Raise V·06 | 3 | 12-15 |
| Cable Toe Raise V·02 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 504–630 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Rear Delt Flye V·03 | 3 | 12-15 |
| Cable Lateral Raise V·39 | 3 | 12-15 |
| Cable Front Raise V·41 | 3 | 12-15 |
| Cable Shoulder Press V·27 | 3 | 12-15 |
| Barbell Hack Squat V·04 | 3 | 12-15 |
| Dumbbell Flye V·11 | 3 | 12-15 |
| Dumbbell Row V·15 | 3 | 12-15 |
| Barbell Shrug V·05 | 3 | 12-15 |
| Straight-Arm Pushdown V·03 | 3 | 12-15 |
| Close-Grip Bench Press V·15 | 3 | 12-15 |
| Biceps Ladder V·06 | 3 | To failure |
| LADDER | ||
| Cable Internal Rotation V·02 | 2 | 12-15 |
| Cable External Rotation V·03 | 2 | 12-15 |
| Rope Cable Crunch V·13 | 2 | 12-15 |
| Dumbbell Side Bend V·03 | 2 | 12-15 |
| Kettlebell Toe Raise V·04 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 492–615 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Kickback V·05 | 3 | 12-15 |
| Triceps Pressdown V·10 | 3 | 12-15 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 12-15 |
| Prone Incline Dumbbell Curl V·01 | 3 | 12-15 |
| Behind-Back Cable Curl V·08 | 3 | 12-15 |
| Barbell Curl V·06 | 3 | 12-15 |
| Walking Lunge V·06 | 3 | 12-15 |
| Decline Dumbbell Flye V·05 | 3 | 12-15 |
| One-Arm Straight-Arm Pulldown V·03 | 3 | 12-15 |
| Dumbbell Lateral Raise V·45 | 3 | 12-15 |
| Smith Machine Behind-Back Shrug V·05 | 3 | 12-15 |
| Leg Press Calf Raise V·04 | 3 | 12-15 |
| Barbell Wrist Curl V·01 | 3 | 12-15 |
| Barbell Reverse Wrist Curl V·01 | 3 | 12-15 |
| Hip Thrust V·03 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 45 | 540–675 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 12-15 |
| One-Leg Leg Press V·01 | 3 | 12-15 |
| Squat V·04 | 3 | 12-15 |
| Lying Leg Curl V·04 | 3 | 12-15 |
| Romanian Deadlift V·03 | 3 | 12-15 |
| Incline Bench Press V·05 | 3 | 12-15 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 12-15 |
| Face Pull V·02 | 3 | 12-15 |
| Dumbbell Behind-Back Upright Row V·14 | 3 | 12-15 |
| Lying Cable Triceps Extension V·10 | 3 | 12-15 |
| Cable Concentration Curl V·02 | 3 | 12-15 |
| Band Roundhouse Elbow V·01 | 3 | 12-15 |
| Seated Calf Raise V·06 | 3 | 12-15 |
| Standing Calf Raise V·08 | 3 | 12-15 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 504–630 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 6-8 |
| Reverse-Grip Incline Dumbbell Press V·19 | 2 | 6-8 |
| Dumbbell Flye V·11 | 2 | 6-8 |
| Cable Crossover V·03 | 2 | 6-8 |
| Front Squat V·04 | 2 | 6-8 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 6-8 |
| Arnold Press V·01 | 2 | 6-8 |
| Dumbbell Shrug V·10 | 2 | 6-8 |
| Cable Toe Raise V·02 | 2 | 6-8 |
| Triceps Pressdown V·10 | 2 | 6-8 |
| High Cable Curl V·14 | 2 | 6-8 |
| Barbell Wrist Curl V·01 | 2 | 6-8 |
| Smith Machine Hip Thrust V·01 | 2 | 6-8 |
| Smith Machine Crunch V·05 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 168–224 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 6-8 |
| Barbell Bent-Over Row V·05 | 2 | 6-8 |
| Seated Cable Row V·59 | 2 | 6-8 |
| Wide-Grip Lat Pulldown V·30 | 2 | 6-8 |
| Straight-Arm Pulldown V·04 | 2 | 6-8 |
| Incline Bench Press V·05 | 2 | 6-8 |
| Cable Rear Delt Flye V·03 | 2 | 6-8 |
| One-Arm Smith Machine Shrug V·12 | 2 | 6-8 |
| Dumbbell Kickback V·05 | 2 | 6-8 |
| Hammer Curl V·03 | 2 | 6-8 |
| Barbell Reverse Wrist Curl V·01 | 2 | 6-8 |
| Cable Oblique Pushdown V·02 | 2 | 6-8 |
| Standing Calf Raise V·08 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 168–224 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 6-8 |
| Smith Machine Upright Row V·17 | 2 | 6-8 |
| Dumbbell Lateral Raise V·45 | 2 | 6-8 |
| Face Pull V·02 | 2 | 6-8 |
| Barbell Shrug V·05 | 2 | 6-8 |
| Barbell Behind-Back Shrug V·02 | 2 | 6-8 |
| Step-Up V·05 | 2 | 6-8 |
| Low-Pulley Cable Crossover V·05 | 2 | 6-8 |
| T-Bar Row V·134 | 2 | 6-8 |
| Leg Press Calf Raise V·04 | 2 | 6-8 |
| Overhead Cable Triceps Extension (high pulley) V·13 | 2 | 6-8 |
| Lying Cable Curl V·58 | 2 | 6-8 |
| Cable External Rotation V·03 | 2 | 6-8 |
| Cable Internal Rotation V·02 | 2 | 6-8 |
| Hanging Leg Raise V·05 | 2 | 6-8 |
| Band Woodchopper V·01 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 192–256 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Close-Grip Bench Press V·15 | 2 | 6-8 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 6-8 |
| Barbell Lying Triceps Extension V·06 | 2 | 6-8 |
| Barbell Curl V·06 | 2 | 6-8 |
| Incline Dumbbell Curl V·05 | 2 | 6-8 |
| Prone Incline Dumbbell Curl V·01 | 2 | 6-8 |
| Barbell Hack Squat V·04 | 2 | 6-8 |
| Cable Flye V·28 | 2 | 6-8 |
| Straight-Arm Pulldown V·04 | 2 | 6-8 |
| Cable Lateral Raise V·39 | 2 | 6-8 |
| Prone Incline Dumbbell Shrug V·17 | 2 | 6-8 |
| Lying Calf Raise V·20 | 2 | 6-8 |
| Barbell Wrist Curl V·01 | 2 | 6-8 |
| Barbell Reverse Wrist Curl V·01 | 2 | 6-8 |
| Standing Cable Crunch V·12 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 180–240 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 6-8 |
| One-Leg Leg Press V·01 | 2 | 6-8 |
| Walking Lunge V·06 | 2 | 6-8 |
| Romanian Deadlift V·03 | 2 | 6-8 |
| Lying Leg Curl V·04 | 2 | 6-8 |
| Decline Bench Press V·02 | 2 | 6-8 |
| Standing Lat Pulldown V·37 | 2 | 6-8 |
| Dumbbell Shoulder Press V·04 | 2 | 6-8 |
| Straight-Arm Pushdown V·03 | 2 | 6-8 |
| Reverse-Grip Triceps Pressdown V·06 | 2 | 6-8 |
| Cable Reverse Curl V·03 | 2 | 6-8 |
| Seated Calf Raise V·06 | 2 | 6-8 |
| Standing Calf Raise V·08 | 2 | 6-8 |
| V-Up V·04 | 2 | 6-8 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 168–224 REPS |
WEEK 4
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Crossover V·03 | 3 | 16-20 |
| Low-Pulley Cable Crossover V·05 | 3 | 16-20 |
| Incline Dumbbell Flye V·08 | 3 | 16-20 |
| Dumbbell Bench Press V·01 | 3 | 16-20 |
| Front Squat V·04 | 3 | 16-20 |
| Standing Lat Pulldown V·37 | 3 | 16-20 |
| Barbell Shoulder Press V·13 | 3 | 16-20 |
| Dumbbell Shrug V·10 | 3 | 16-20 |
| Standing Calf Raise V·08 | 3 | 16-20 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 16-20 |
| Barbell Preacher Curl V·01 | 3 | 16-20 |
| Behind-Back Wrist Curl V·02 | 3 | 16-20 |
| Hanging Leg Raise V·05 | 3 | 16-20 |
| Decline Crunch V·09 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 672–840 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 16-20 |
| Straight-Arm Pulldown V·04 | 3 | 16-20 |
| Wide-Grip Lat Pulldown V·30 | 3 | 16-20 |
| One-Arm Seated Cable Row V·58 | 3 | 16-20 |
| Barbell Bent-Over Row V·05 | 3 | 16-20 |
| Bench Press V·19 | 3 | 16-20 |
| Dumbbell Upright Row V·10 | 3 | 16-20 |
| Standing Calf Machine Shrug V·14 | 3 | 16-20 |
| Barbell Triceps Kickback V·10 | 3 | 16-20 |
| Seated Barbell Curl V·21 | 3 | 16-20 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 16-20 |
| Side Plank Reach Through V·06 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Cable Toe Raise V·02 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 672–840 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Rear Delt Flye V·03 | 3 | 16-20 |
| Cable Lateral Raise V·39 | 3 | 16-20 |
| Cable Front Raise V·41 | 3 | 16-20 |
| Cable Shoulder Press V·27 | 3 | 16-20 |
| Barbell Hack Squat V·04 | 3 | 16-20 |
| Dumbbell Flye V·11 | 3 | 16-20 |
| Dumbbell Row V·15 | 3 | 16-20 |
| Barbell Shrug V·05 | 3 | 16-20 |
| Straight-Arm Pushdown V·03 | 3 | 16-20 |
| Close-Grip Bench Press V·15 | 3 | 16-20 |
| Biceps Ladder V·06 | 3 | To failure |
| LADDER | ||
| Cable Internal Rotation V·02 | 2 | 16-20 |
| Cable External Rotation V·03 | 2 | 16-20 |
| Rope Cable Crunch V·13 | 2 | 16-20 |
| Dumbbell Side Bend V·03 | 2 | 16-20 |
| Kettlebell Toe Raise V·04 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 656–820 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Kickback V·05 | 3 | 16-20 |
| Triceps Pressdown V·10 | 3 | 16-20 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 16-20 |
| Prone Incline Dumbbell Curl V·01 | 3 | 16-20 |
| Behind-Back Cable Curl V·08 | 3 | 16-20 |
| Barbell Curl V·06 | 3 | 16-20 |
| Walking Lunge V·06 | 3 | 16-20 |
| Decline Dumbbell Flye V·05 | 3 | 16-20 |
| One-Arm Straight-Arm Pulldown V·03 | 3 | 16-20 |
| Dumbbell Lateral Raise V·45 | 3 | 16-20 |
| Smith Machine Behind-Back Shrug V·05 | 3 | 16-20 |
| Leg Press Calf Raise V·04 | 3 | 16-20 |
| Barbell Wrist Curl V·01 | 3 | 16-20 |
| Barbell Reverse Wrist Curl V·01 | 3 | 16-20 |
| Hip Thrust V·03 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 45 | 720–900 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 16-20 |
| One-Leg Leg Press V·01 | 3 | 16-20 |
| Squat V·04 | 3 | 16-20 |
| Lying Leg Curl V·04 | 3 | 16-20 |
| Romanian Deadlift V·03 | 3 | 16-20 |
| Incline Bench Press V·05 | 3 | 16-20 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 16-20 |
| Face Pull V·02 | 3 | 16-20 |
| Dumbbell Behind-Back Upright Row V·14 | 3 | 16-20 |
| Lying Cable Triceps Extension V·10 | 3 | 16-20 |
| Cable Concentration Curl V·02 | 3 | 16-20 |
| Band Roundhouse Elbow V·01 | 3 | 16-20 |
| Seated Calf Raise V·06 | 3 | 16-20 |
| Standing Calf Raise V·08 | 3 | 16-20 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 672–840 REPS |
WEEK 5
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 2 | 3-5 |
| Reverse-Grip Incline Dumbbell Press V·19 | 2 | 3-5 |
| Dumbbell Flye V·11 | 2 | 3-5 |
| Cable Crossover V·03 | 2 | 3-5 |
| Front Squat V·04 | 2 | 3-5 |
| Reverse-Grip Lat Pulldown V·31 | 2 | 3-5 |
| Arnold Press V·01 | 2 | 3-5 |
| Dumbbell Shrug V·10 | 2 | 3-5 |
| Cable Toe Raise V·02 | 2 | 3-5 |
| Triceps Pressdown V·10 | 2 | 3-5 |
| High Cable Curl V·14 | 2 | 3-5 |
| Barbell Wrist Curl V·01 | 2 | 3-5 |
| Smith Machine Hip Thrust V·01 | 2 | 3-5 |
| Smith Machine Crunch V·05 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 84–140 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 2 | 3-5 |
| Barbell Bent-Over Row V·05 | 2 | 3-5 |
| Seated Cable Row V·59 | 2 | 3-5 |
| Wide-Grip Lat Pulldown V·30 | 2 | 3-5 |
| Straight-Arm Pulldown V·04 | 2 | 3-5 |
| Incline Bench Press V·05 | 2 | 3-5 |
| Cable Rear Delt Flye V·03 | 2 | 3-5 |
| One-Arm Smith Machine Shrug V·12 | 2 | 3-5 |
| Dumbbell Kickback V·05 | 2 | 3-5 |
| Hammer Curl V·03 | 2 | 3-5 |
| Barbell Reverse Wrist Curl V·01 | 2 | 3-5 |
| Cable Oblique Pushdown V·02 | 2 | 3-5 |
| Standing Calf Raise V·08 | 2 | 3-5 |
| Seated Calf Raise V·06 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 84–140 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 2 | 3-5 |
| Smith Machine Upright Row V·17 | 2 | 3-5 |
| Dumbbell Lateral Raise V·45 | 2 | 3-5 |
| Face Pull V·02 | 2 | 3-5 |
| Barbell Shrug V·05 | 2 | 3-5 |
| Barbell Behind-Back Shrug V·02 | 2 | 3-5 |
| Step-Up V·05 | 2 | 3-5 |
| Low-Pulley Cable Crossover V·05 | 2 | 3-5 |
| T-Bar Row V·134 | 2 | 3-5 |
| Leg Press Calf Raise V·04 | 2 | 3-5 |
| Overhead Cable Triceps Extension (high pulley) V·13 | 2 | 3-5 |
| Lying Cable Curl V·58 | 2 | 3-5 |
| Cable External Rotation V·03 | 2 | 3-5 |
| Cable Internal Rotation V·02 | 2 | 3-5 |
| Hanging Leg Raise V·05 | 2 | 3-5 |
| Band Woodchopper V·01 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 96–160 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Close-Grip Bench Press V·15 | 2 | 3-5 |
| Dumbbell Overhead Triceps Extension V·06 | 2 | 3-5 |
| Barbell Lying Triceps Extension V·06 | 2 | 3-5 |
| Barbell Curl V·06 | 2 | 3-5 |
| Incline Dumbbell Curl V·05 | 2 | 3-5 |
| Prone Incline Dumbbell Curl V·01 | 2 | 3-5 |
| Barbell Hack Squat V·04 | 2 | 3-5 |
| Cable Flye V·28 | 2 | 3-5 |
| Straight-Arm Pulldown V·04 | 2 | 3-5 |
| Cable Lateral Raise V·39 | 2 | 3-5 |
| Prone Incline Dumbbell Shrug V·17 | 2 | 3-5 |
| Lying Calf Raise V·20 | 2 | 3-5 |
| Barbell Wrist Curl V·01 | 2 | 3-5 |
| Barbell Reverse Wrist Curl V·01 | 2 | 3-5 |
| Standing Cable Crunch V·12 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 90–150 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 2 | 3-5 |
| One-Leg Leg Press V·01 | 2 | 3-5 |
| Walking Lunge V·06 | 2 | 3-5 |
| Romanian Deadlift V·03 | 2 | 3-5 |
| Lying Leg Curl V·04 | 2 | 3-5 |
| Decline Bench Press V·02 | 2 | 3-5 |
| Standing Lat Pulldown V·37 | 2 | 3-5 |
| Dumbbell Shoulder Press V·04 | 2 | 3-5 |
| Straight-Arm Pushdown V·03 | 2 | 3-5 |
| Reverse-Grip Triceps Pressdown V·06 | 2 | 3-5 |
| Cable Reverse Curl V·03 | 2 | 3-5 |
| Seated Calf Raise V·06 | 2 | 3-5 |
| Standing Calf Raise V·08 | 2 | 3-5 |
| V-Up V·04 | 2 | 3-5 |
| STAGE CLEAR! TOTAL VOLUME | 28 | 84–140 REPS |
WEEK 6
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Crossover V·03 | 3 | 21-30 |
| Low-Pulley Cable Crossover V·05 | 3 | 21-30 |
| Incline Dumbbell Flye V·08 | 3 | 21-30 |
| Dumbbell Bench Press V·01 | 3 | 21-30 |
| Front Squat V·04 | 3 | 21-30 |
| Standing Lat Pulldown V·37 | 3 | 21-30 |
| Barbell Shoulder Press V·13 | 3 | 21-30 |
| Dumbbell Shrug V·10 | 3 | 21-30 |
| Standing Calf Raise V·08 | 3 | 21-30 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 21-30 |
| Barbell Preacher Curl V·01 | 3 | 21-30 |
| Behind-Back Wrist Curl V·02 | 3 | 21-30 |
| Hanging Leg Raise V·05 | 3 | 21-30 |
| Decline Crunch V·09 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 882–1260 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 3 | 21-30 |
| Straight-Arm Pulldown V·04 | 3 | 21-30 |
| Wide-Grip Lat Pulldown V·30 | 3 | 21-30 |
| One-Arm Seated Cable Row V·58 | 3 | 21-30 |
| Barbell Bent-Over Row V·05 | 3 | 21-30 |
| Bench Press V·19 | 3 | 21-30 |
| Dumbbell Upright Row V·10 | 3 | 21-30 |
| Standing Calf Machine Shrug V·14 | 3 | 21-30 |
| Barbell Triceps Kickback V·10 | 3 | 21-30 |
| Seated Barbell Curl V·21 | 3 | 21-30 |
| Dumbbell Reverse Wrist Curl V·03 | 3 | 21-30 |
| Side Plank Reach Through V·06 | 3 | 21-30 |
| Seated Calf Raise V·06 | 3 | 21-30 |
| Cable Toe Raise V·02 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 882–1260 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Cable Rear Delt Flye V·03 | 3 | 21-30 |
| Cable Lateral Raise V·39 | 3 | 21-30 |
| Cable Front Raise V·41 | 3 | 21-30 |
| Cable Shoulder Press V·27 | 3 | 21-30 |
| Barbell Hack Squat V·04 | 3 | 21-30 |
| Dumbbell Flye V·11 | 3 | 21-30 |
| Dumbbell Row V·15 | 3 | 21-30 |
| Barbell Shrug V·05 | 3 | 21-30 |
| Straight-Arm Pushdown V·03 | 3 | 21-30 |
| Close-Grip Bench Press V·15 | 3 | 21-30 |
| Biceps Ladder V·06 | 3 | To failure |
| LADDER | ||
| Cable Internal Rotation V·02 | 2 | 21-30 |
| Cable External Rotation V·03 | 2 | 21-30 |
| Rope Cable Crunch V·13 | 2 | 21-30 |
| Dumbbell Side Bend V·03 | 2 | 21-30 |
| Kettlebell Toe Raise V·04 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 44 | 861–1230 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Kickback V·05 | 3 | 21-30 |
| Triceps Pressdown V·10 | 3 | 21-30 |
| Overhead Cable Triceps Extension (low pulley) V·15 | 3 | 21-30 |
| Prone Incline Dumbbell Curl V·01 | 3 | 21-30 |
| Behind-Back Cable Curl V·08 | 3 | 21-30 |
| Barbell Curl V·06 | 3 | 21-30 |
| Walking Lunge V·06 | 3 | 21-30 |
| Decline Dumbbell Flye V·05 | 3 | 21-30 |
| One-Arm Straight-Arm Pulldown V·03 | 3 | 21-30 |
| Dumbbell Lateral Raise V·45 | 3 | 21-30 |
| Smith Machine Behind-Back Shrug V·05 | 3 | 21-30 |
| Leg Press Calf Raise V·04 | 3 | 21-30 |
| Barbell Wrist Curl V·01 | 3 | 21-30 |
| Barbell Reverse Wrist Curl V·01 | 3 | 21-30 |
| Hip Thrust V·03 | 3 | 21-30 |
| STAGE CLEAR! TOTAL VOLUME | 45 | 945–1350 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Extension V·04 | 3 | 21-30 |
| One-Leg Leg Press V·01 | 3 | 21-30 |
| Squat V·04 | 3 | 21-30 |
| Lying Leg Curl V·04 | 3 | 21-30 |
| Romanian Deadlift V·03 | 3 | 21-30 |
| Incline Bench Press V·05 | 3 | 21-30 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 21-30 |
