BALL & BAND ADVANCED MUSCLE PERFORMANCE, MONTH 10
4 WEEKs16 DAYs109 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Front Ball Squat With Band V·12 | 3 | 25 |
| Laying On Ground Feet On Ball Leg Curl Both Legs V·11 | 3 | 15 |
| Standing Chest Fly With Band Both Arms V·36 | 3 | 25 |
| Adductor Side Steps V·05 | 3 | 25 |
| Standard Grip Pushups Feet On Ball V·02 | 3 | 12 |
| Standing One Leg Bicep Curl With Band Both Arms V·40 | 3 | 20 |
| Standing Both Legs Over Head Tricep Extension Both Arms V·10 | 3 | 30 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 4 | 40 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 616 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Shoulder Press Alternating Arms V·24 | 3 | 20 |
| Standing Side Raise With Band Alternating Arms V·62 | 3 | 20 |
| Barrel Throws with Band V·01 | 3 | 20 |
| Standing Shrugs With Band V·01 | 3 | 20 |
| Standing Overhead Pulldowns With Band Both Arms V·01 | 3 | 20 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 4 | 40 |
| STAGE CLEAR! TOTAL VOLUME | 19 | 460 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Squat With Band V·15 | 2 | 50 |
| Static Side Lunges With Band V·05 | 1 | 40 |
| Push-Up V·10 | 1 | 30 |
| Ball Push Ups Ball On Ground V·03 | 1 | 30 |
| Standing High Bicep Curls Both Arms V·12 | 1 | 50 |
| Standing Kickbacks Both Arms With Band V·08 | 1 | 50 |
| Prone Iso Abs Feet On Ground V·03 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 8 | 400 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Shoulder Press With Band Both Arms V·25 | 2 | 50 |
| Standing Full Range Lateral Raise With Band Both Arms V·36 | 2 | 50 |
| Standing Front Raise With Band Both Arms V·37 | 2 | 50 |
| Standing Upright Rear Delt Raise With Band Both Arms V·46 | 2 | 50 |
| Prone Cobras On Ball With Band Both Arms V·15 | 1 | 50 |
| Prone Iso Abs Feet On Ground V·03 | 1 | 100 |
| STAGE CLEAR! TOTAL VOLUME | 10 | 550 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One Legged Squat Foot On Ball V·44 | 3 | 10 |
| Front To Back Lunge V·03 | 3 | 15 |
| Adductor Side Steps V·05 | 3 | 12 |
| Band Reverse-Grip Chest Press V·65 | 3 | 10 |
| Band One-Arm Standing Incline Flye V·37 | 3 | 12 |
| Standing Band Curl V·03 | 3 | 20 |
| Standing Kickbacks Both Arms With Band V·08 | 3 | 20 |
| Laying on Ground Abdominal Crunches Feet on Ball With Band Hands Up V·02 | 3 | 40 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 417 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Prone Cobras On Ball With Band Both Arms V·15 | 3 | 10 |
| Laying On Back On Ball Front Raise With Band Alternating Arms V·58 | 2 | 30 |
| Laying On Back On Ball Side Raise With Band Both Arms V·75 | 2 | 30 |
| Standing Shoulder Press With Band One Arm V·23 | 1 | 30 |
| Standing Overhead Pulldowns With Band Both Arms V·01 | 3 | 30 |
| Laying on Ground Abdominal Crunches Feet on Ball With Band Hands Up V·02 | 3 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 14 | 360 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Band Standing Incline Press V·56 | 4 | 7 |
| Close-Grip Push-Up V·05 | 4 | 7 |
| Standing Chest Fly With Band Alternating Arms V·35 | 4 | 7 |
| Standing High Bicep Curl Alternating Arms V·11 | 3 | 15 |
| Standing Triceps Extension With Band Alternating Arms V·16 | 3 | 12 |
| Seated On Ball Bicep Curl With Band Both Arms In Front V·20 | 3 | 12 |
| Laying on Ground Abdominal Crunches Feet on Ball With Band Hands Up V·02 | 3 | 20 |
| STAGE CLEAR! TOTAL VOLUME | 24 | 261 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Squat With Band V·15 | 2 | 30 |
| Walking Lunge V·06 | 2 | 20 |
| Adductor Side Steps V·05 | 1 | 30 |
| Standing Side Raise With Band Alternating Arms V·62 | 3 | 10 |
| Seated Front Raise On Ball With Band Both Arms V·12 | 3 | 12 |
| Standing One Leg Shoulder Press With Band Both Arms V·78 | 2 | 20 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 3 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 16 | 326 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Front Ball Squat With Band V·12 | 3 | 10 |
| Laying On Ground Feet On Ball Leg Curl Both Legs V·11 | 3 | 8 |
| Standing Chest Fly With Band Both Arms V·36 | 3 | 15 |
| Adductor Side Steps V·05 | 2 | 10 |
| Standard Grip Pushups Feet On Ball V·02 | 3 | 10 |
| Standing One Leg Bicep Curl With Band Both Arms V·40 | 3 | 20 |
| Standing Both Legs Over Head Tricep Extension Both Arms V·10 | 2 | 10 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 3 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 22 | 319 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Shoulder Press Alternating Arms V·24 | 3 | 15 |
| Standing Side Raise With Band Alternating Arms V·62 | 3 | 12 |
| Barrel Throws with Band V·01 | 3 | 15 |
| Standing Shrugs With Band V·01 | 3 | 20 |
| Standing Overhead Pulldowns With Band Both Arms V·01 | 3 | 12 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 3 | 25 |
| STAGE CLEAR! TOTAL VOLUME | 18 | 297 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Squat With Band V·15 | 4 | 8 |
| Static Side Lunges With Band V·05 | 4 | 8 |
| Push-Up V·10 | 3 | 12 |
| Ball Push Ups Ball On Ground V·03 | 3 | 12 |
| Standing High Bicep Curls Both Arms V·12 | 4 | 15 |
| Standing Kickbacks Both Arms With Band V·08 | 4 | 15 |
| Prone Iso Abs Feet On Ground V·03 | 1 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 23 | 286 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Shoulder Press With Band Both Arms V·25 | 4 | 12 |
| Standing Full Range Lateral Raise With Band Both Arms V·36 | 4 | 15 |
| Standing Front Raise With Band Both Arms V·37 | 1 | 30 |
| Standing Upright Rear Delt Raise With Band Both Arms V·46 | 1 | 30 |
| Prone Cobras On Ball With Band Both Arms V·15 | 1 | 30 |
| Prone Iso Abs Feet On Ground V·03 | 3 | 25 |
| STAGE CLEAR! TOTAL VOLUME | 14 | 273 REPS |
WEEK 4
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One Legged Squat Foot On Ball V·44 | 3 | 12 |
| Front To Back Lunge V·03 | 3 | 15 |
| Adductor Side Steps V·05 | 3 | 10 |
| Band Reverse-Grip Chest Press V·65 | 4 | 15 |
| Band One-Arm Standing Incline Flye V·37 | 2 | 30 |
| Standing Band Curl V·03 | 4 | 20 |
| Standing Kickbacks Both Arms With Band V·08 | 4 | 20 |
| Laying on Ground Abdominal Crunches Feet on Ball With Band Hands Up V·02 | 3 | 25 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 466 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Prone Cobras On Ball With Band Both Arms V·15 | 3 | 12 |
| Laying On Back On Ball Front Raise With Band Alternating Arms V·58 | 3 | 15 |
| Laying On Back On Ball Side Raise With Band Both Arms V·75 | 3 | 10 |
| Standing Shoulder Press With Band One Arm V·23 | 3 | 15 |
| Standing Overhead Pulldowns With Band Both Arms V·01 | 3 | 12 |
| STAGE CLEAR! TOTAL VOLUME | 15 | 192 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Band Standing Incline Press V·56 | 3 | 15 |
| Close-Grip Push-Up V·05 | 3 | 15 |
| Standing Chest Fly With Band Alternating Arms V·35 | 3 | 12 |
| Standing High Bicep Curl Alternating Arms V·11 | 2 | 30 |
| Standing Triceps Extension With Band Alternating Arms V·16 | 2 | 30 |
| Seated On Ball Bicep Curl With Band Both Arms In Front V·20 | 1 | 20 |
| Laying on Ground Abdominal Crunches Feet on Ball With Band Hands Up V·02 | 2 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 16 | 326 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Standing Squat With Band V·15 | 2 | 30 |
| Walking Lunge V·06 | 2 | 20 |
| Adductor Side Steps V·05 | 3 | 10 |
| Standing Side Raise With Band Alternating Arms V·62 | 3 | 10 |
| Seated Front Raise On Ball With Band Both Arms V·12 | 3 | 10 |
| Standing One Leg Shoulder Press With Band Both Arms V·78 | 3 | 10 |
| Laying on Ball Abdominal Crunches Hands by Head With Band V·21 | 3 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 19 | 310 REPS |