SHORTCUT TO SIZE (PHASE 2)
4 WEEKs16 DAYs136 MOVESREADY
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 12-15 |
| Incline Dumbbell Press V·18 | 3 | 12-15 |
| Dumbbell Flye V·11 | 3 | 12-15 |
| Incline Cable Flye V·02 | 3 | 12-15 |
| Triceps Pressdown V·10 | 3 | 12-15 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 12-15 |
| Lying Cable Triceps Extension V·10 | 3 | 12-15 |
| Standing Calf Raise V·08 | 4 | 25-30 |
| Seated Calf Raise V·06 | 4 | 25-30 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 464–570 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Dumbbell Row V·14 | 4 | 12-15 |
| Behind the Neck Lat Pulldown V·28 | 3 | 12-15 |
| Seated Cable Row V·59 | 3 | 12-15 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 12-15 |
| Barbell Curl V·06 | 4 | 12-15 |
| Barbell Preacher Curl V·01 | 3 | 12-15 |
| Behind-Back Cable Curl V·08 | 3 | 12-15 |
| Hip Thrust V·03 | 3 | 20-30 |
| Crunch V·07 | 3 | 20-30 |
| Oblique Crunch V·03 | 3 | 20-30 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 456–615 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Shoulder Press (Overhand Grip) V·30 | 4 | 12-15 |
| Smith Machine Upright Row V·17 | 3 | 12-15 |
| One-Arm Cable Lateral Raise V·37 | 3 | 12-15 |
| Dumbbell Bent-Over Lateral Raise V·64 | 3 | 12-15 |
| Barbell Shrug V·05 | 4 | 12-15 |
| Seated Calf Raise V·06 | 4 | 25-30 |
| Leg Press Calf Raise V·04 | 4 | 25-30 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 404–495 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 4 | 12-15 |
| Front Squat V·04 | 3 | 12-15 |
| Leg Extension V·04 | 3 | 12-15 |
| Romanian Deadlift V·03 | 4 | 12-15 |
| Seated Leg Curl V·06 | 3 | 12-15 |
| Hip Thrust V·03 | 3 | 20-30 |
| Crunch V·07 | 3 | 20-30 |
| Plank V·03 | 3 | 75 sec. |
| STAGE CLEAR! TOTAL VOLUME | 26 | 324–435 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 9-11 |
| Incline Dumbbell Press V·18 | 3 | 9-11 |
| Dumbbell Flye V·11 | 3 | 9-11 |
| Incline Cable Flye V·02 | 3 | 9-11 |
| Triceps Pressdown V·10 | 3 | 9-11 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 9-11 |
| Lying Cable Triceps Extension V·10 | 3 | 9-11 |
| Standing Calf Raise V·08 | 4 | 15-20 |
| Seated Calf Raise V·06 | 4 | 15-20 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 318–402 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Dumbbell Row V·14 | 4 | 9-11 |
| Behind the Neck Lat Pulldown V·28 | 3 | 9-11 |
| Seated Cable Row V·59 | 3 | 9-11 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 9-11 |
| Barbell Curl V·06 | 4 | 9-11 |
| Barbell Preacher Curl V·01 | 3 | 9-11 |
| Behind-Back Cable Curl V·08 | 3 | 9-11 |
| Hanging Leg Raise V·05 | 3 | 15-19 |
| Crunch V·07 | 3 | 15-19 |
| Dumbbell Side Bend V·03 | 3 | 9-11 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 324–400 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Shoulder Press (Overhand Grip) V·30 | 4 | 9-11 |
| Smith Machine Upright Row V·17 | 3 | 9-11 |
| One-Arm Cable Lateral Raise V·37 | 3 | 9-11 |
| Dumbbell Bent-Over Lateral Raise V·64 | 3 | 9-11 |
| Barbell Shrug V·05 | 4 | 9-11 |
| Seated Calf Raise V·06 | 4 | 15-20 |
| Leg Press Calf Raise V·04 | 4 | 15-20 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 273–347 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 4 | 9-11 |
| Front Squat V·04 | 3 | 9-11 |
| Leg Extension V·04 | 3 | 9-11 |
| Romanian Deadlift V·03 | 4 | 9-11 |
| Seated Leg Curl V·06 | 3 | 9-11 |
| Hanging Leg Raise V·05 | 3 | 15-19 |
| Crunch V·07 | 3 | 15-19 |
| Side Plank V·05 | 3 | 75 sec. |
| STAGE CLEAR! TOTAL VOLUME | 26 | 243–301 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 6-8 |
| Incline Dumbbell Press V·18 | 3 | 6-8 |
| Dumbbell Flye V·11 | 3 | 6-8 |
| Incline Cable Flye V·02 | 3 | 6-8 |
| Triceps Pressdown V·10 | 3 | 6-8 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 6-8 |
| Lying Cable Triceps Extension V·10 | 3 | 6-8 |
| Standing Calf Raise V·08 | 4 | 10-14 |
| Seated Calf Raise V·06 | 4 | 10-14 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 212–288 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Dumbbell Row V·14 | 4 | 6-8 |
| Behind the Neck Lat Pulldown V·28 | 3 | 6-8 |
| Seated Cable Row V·59 | 3 | 6-8 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 6-8 |
| Barbell Curl V·06 | 4 | 6-8 |
| Barbell Preacher Curl V·01 | 3 | 6-8 |
| Behind-Back Cable Curl V·08 | 3 | 6-8 |
| Hip Thrust V·03 | 3 | 10-14 |
| Rope Cable Crunch V·13 | 3 | 10-14 |
| Oblique Cable Crunch V·01 | 3 | 10-14 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 228–310 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Shoulder Press (Overhand Grip) V·30 | 4 | 6-8 |
| Smith Machine Upright Row V·17 | 3 | 6-8 |
| One-Arm Cable Lateral Raise V·37 | 3 | 6-8 |
| Dumbbell Bent-Over Lateral Raise V·64 | 3 | 6-8 |
| Barbell Shrug V·05 | 4 | 6-8 |
| Seated Calf Raise V·06 | 4 | 10-14 |
| Leg Press Calf Raise V·04 | 4 | 10-14 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 182–248 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 4 | 6-8 |
| Front Squat V·04 | 3 | 6-8 |
| Leg Extension V·04 | 3 | 6-8 |
| Romanian Deadlift V·03 | 4 | 6-8 |
| Seated Leg Curl V·06 | 3 | 6-8 |
| Hip Thrust V·03 | 3 | 10-14 |
| Rope Cable Crunch V·13 | 3 | 10-14 |
| Cable Woodchopper V·02 | 3 | 10-14 |
| STAGE CLEAR! TOTAL VOLUME | 26 | 192–262 REPS |
WEEK 4
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 4 | 3-5 |
| Incline Dumbbell Press V·18 | 3 | 3-5 |
| Dumbbell Flye V·11 | 3 | 3-5 |
| Incline Cable Flye V·02 | 3 | 3-5 |
| Triceps Pressdown V·10 | 3 | 3-5 |
| Dumbbell Overhead Triceps Extension V·06 | 3 | 3-5 |
| Lying Cable Triceps Extension V·10 | 3 | 3-5 |
| Standing Calf Raise V·08 | 4 | 6-9 |
| Seated Calf Raise V·06 | 4 | 6-9 |
| STAGE CLEAR! TOTAL VOLUME | 30 | 114–182 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| One-Arm Dumbbell Row V·14 | 4 | 3-5 |
| Behind the Neck Lat Pulldown V·28 | 3 | 3-5 |
| Seated Cable Row V·59 | 3 | 3-5 |
| Reverse-Grip Lat Pulldown V·31 | 3 | 3-5 |
| Barbell Curl V·06 | 4 | 3-5 |
| Barbell Preacher Curl V·01 | 3 | 3-5 |
| Behind-Back Cable Curl V·08 | 3 | 3-5 |
| Smith Machine Hip Thrust V·01 | 3 | 6-9 |
| Machine Crunch V·10 | 3 | 6-9 |
| Band Roundhouse Elbow V·01 | 3 | 6-9 |
| STAGE CLEAR! TOTAL VOLUME | 32 | 123–196 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Dumbbell Shoulder Press (Overhand Grip) V·30 | 4 | 3-5 |
| Smith Machine Upright Row V·17 | 3 | 3-5 |
| One-Arm Cable Lateral Raise V·37 | 3 | 3-5 |
| Dumbbell Bent-Over Lateral Raise V·64 | 3 | 3-5 |
| Barbell Shrug V·05 | 4 | 3-5 |
| Seated Calf Raise V·06 | 4 | 6-9 |
| Leg Press Calf Raise V·04 | 4 | 6-9 |
| STAGE CLEAR! TOTAL VOLUME | 25 | 99–157 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 4 | 3-5 |
| Front Squat V·04 | 3 | 3-5 |
| Leg Extension V·04 | 3 | 3-5 |
| Romanian Deadlift V·03 | 4 | 3-5 |
| Seated Leg Curl V·06 | 3 | 3-5 |
| Smith Machine Hip Thrust V·01 | 3 | 6-9 |
| Machine Crunch V·10 | 3 | 6-9 |
| Plank V·03 | 3 | 90 sec. |
| STAGE CLEAR! TOTAL VOLUME | 26 | 87–139 REPS |