GET HIGH STRENGTH
A PRE-PACKAGED CAMPAIGN OF PAIN. SPEEDRUN YOUR GAINS.
Getting strength is obviously one of the main key goals that everyone has. Over-Training is one of the ruts that we all can get into and rather than getting into a long drawn out routine, its always better to just get back to the basics and place the emphasis on weight and foundational movements. In the below program you will get back to the basics and gain strength over the next 4 weeks. I wrote this Program based on a study that found when you add a 30-rep set at the end of all the sets you did at lower reps, you increase muscle size and strength more than when you don’t add that 30 rep set. So after you finish all sets of an exercise, reduce the weight and do one 30-rep set within 30 seconds rest on the final set.
WEEK 1
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 5 | 6 |
| Bench Press V·19 | 1 | 30 |
| Incline Bench Press V·05 | 5 | 6 |
| Incline Bench Press V·05 | 1 | 30 |
| Dumbbell Flye V·11 | 5 | 12 |
| Close-Grip Bench Press V·15 | 5 | 6 |
| Close-Grip Bench Press V·15 | 1 | 30 |
| Barbell Lying Triceps Extension V·06 | 5 | 12 |
| Crunch V·07 | 5 | 10 |
| Crunch V·07 | 1 | 30 |
| Reverse Crunch V·01 | 5 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 39 | 530 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 5 | 5 |
| Squat V·04 | 1 | 30 |
| Leg Press V·02 | 5 | 12 |
| Leg Extension V·04 | 5 | 10 |
| Leg Extension V·04 | 1 | 30 |
| Romanian Deadlift V·03 | 5 | 6 |
| Lying Leg Curl V·04 | 5 | 12 |
| Standing Calf Raise V·08 | 5 | 5 |
| Standing Calf Raise V·08 | 1 | 30 |
| Seated Calf Raise V·06 | 5 | 25 |
| STAGE CLEAR! TOTAL VOLUME | 38 | 465 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 5 | 5 |
| Barbell Shoulder Press V·13 | 1 | 30 |
| Smith Machine Behind-Neck Shoulder Press V·21 | 5 | 12 |
| Dumbbell Lateral Raise V·45 | 5 | 12 |
| Dumbbell Bent-Over Lateral Raise V·64 | 5 | 10 |
| Barbell Shrug V·05 | 5 | 5 |
| Barbell Shrug V·05 | 1 | 30 |
| Smith Machine Behind-Back Shrug V·05 | 5 | 12 |
| Hanging Leg Raise V·05 | 5 | 12 |
| Rope Cable Crunch V·13 | 5 | 12 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 460 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 5 | 5 |
| Deadlift V·03 | 1 | 30 |
| Barbell Bent-Over Row V·05 | 5 | 6 |
| Barbell Bent-Over Row V·05 | 1 | 30 |
| Wide-Grip Lat Pulldown V·30 | 5 | 12 |
| Straight-Arm Pulldown V·04 | 5 | 12 |
| Barbell Curl V·06 | 5 | 6 |
| Barbell Curl V·06 | 1 | 30 |
| Dumbbell Concentration Curl V·03 | 5 | 12 |
| Barbell Wrist Curl V·01 | 5 | 12 |
| STAGE CLEAR! TOTAL VOLUME | 38 | 415 REPS |
WEEK 2
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 5 | 6 |
| Bench Press V·19 | 1 | 30 |
| Incline Dumbbell Press V·18 | 5 | 6 |
| Incline Dumbbell Press V·18 | 1 | 30 |
| Cable Cross-Over Chest Press from Mid Pulley V·05 | 5 | 10 |
| Close-Grip Bench Press V·15 | 5 | 6 |
| Close-Grip Bench Press V·15 | 1 | 30 |
| Triceps Pressdown V·10 | 5 | 10 |
| Triceps Pressdown V·10 | 1 | 30 |
| Crunch V·07 | 5 | 10 |
| Crunch V·07 | 1 | 30 |
| Reverse Crunch V·01 | 5 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 40 | 540 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 5 | 4 |
| Squat V·04 | 1 | 30 |
| Front Squat V·04 | 5 | 6 |
| Front Squat V·04 | 1 | 30 |
| Leg Extension V·04 | 5 | 10 |
| Romanian Deadlift V·03 | 5 | 6 |
| Romanian Deadlift V·03 | 1 | 30 |
| Lying Leg Raise V·06 | 5 | 10 |
| Standing Calf Raise V·08 | 5 | 6 |
| Standing Calf Raise V·08 | 1 | 30 |
| Seated Calf Raise V·06 | 5 | 20 |
| STAGE CLEAR! TOTAL VOLUME | 39 | 430 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 5 | 6 |
| Barbell Shoulder Press V·13 | 1 | 30 |
| Seated Dumbbell Shoulder Press V·04 | 5 | 10 |
| Cable Lateral Raise V·39 | 5 | 10 |
| Dumbbell Bent-Over Lateral Raise V·64 | 5 | 10 |
| Barbell Shrug V·05 | 5 | 6 |
| Barbell Shrug V·05 | 1 | 30 |
| Dumbbell Shrug V·10 | 5 | 10 |
| Hanging Leg Raise V·05 | 5 | 10 |
| Rope Cable Crunch V·13 | 5 | 10 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 420 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 5 | 6 |
| Deadlift V·03 | 1 | 30 |
| Barbell Bent-Over Row V·05 | 5 | 6 |
| Barbell Bent-Over Row V·05 | 1 | 30 |
| Wide-Grip Lat Pulldown V·30 | 5 | 10 |
| Seated Cable Row (wide-grip) V·62 | 5 | 10 |
| Barbell Curl V·06 | 5 | 6 |
| Barbell Curl V·06 | 1 | 30 |
| Incline Dumbbell Curl V·05 | 5 | 10 |
| Barbell Wrist Curl V·01 | 5 | 10 |
| STAGE CLEAR! TOTAL VOLUME | 38 | 380 REPS |
WEEK 3
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 5 | 3 |
| Bench Press V·19 | 1 | 30 |
| Incline Bench Press V·05 | 5 | 3 |
| Incline Bench Press V·05 | 1 | 30 |
| Dumbbell Flye V·11 | 5 | 8 |
| Dumbbell Flye V·11 | 1 | 30 |
| Close-Grip Bench Press V·15 | 5 | 3 |
| Close-Grip Bench Press V·15 | 1 | 30 |
| Barbell Lying Triceps Extension V·06 | 5 | 8 |
| Barbell Lying Triceps Extension V·06 | 1 | 30 |
| Crunch V·07 | 5 | 8 |
| Crunch V·07 | 1 | 30 |
| Reverse Crunch V·01 | 5 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 41 | 495 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Leg Press V·02 | 5 | 3 |
| Leg Press V·02 | 1 | 30 |
| Leg Extension V·04 | 5 | 8 |
| Leg Extension V·04 | 1 | 30 |
| Romanian Deadlift V·03 | 5 | 3 |
| Romanian Deadlift V·03 | 1 | 30 |
| Lying Leg Curl V·04 | 5 | 8 |
| Lying Leg Curl V·04 | 1 | 30 |
| Standing Calf Raise V·08 | 5 | 4 |
| Standing Calf Raise V·08 | 1 | 30 |
| Seated Calf Raise V·06 | 5 | 15 |
| STAGE CLEAR! TOTAL VOLUME | 35 | 355 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 5 | 3 |
| Barbell Shoulder Press V·13 | 1 | 30 |
| Smith Machine Behind-Neck Shoulder Press V·21 | 5 | 8 |
| Dumbbell Lateral Raise V·45 | 5 | 8 |
| Dumbbell Bent-Over Lateral Raise V·64 | 5 | 8 |
| Barbell Shrug V·05 | 5 | 3 |
| Barbell Shrug V·05 | 1 | 30 |
| Smith Machine Behind-Back Shrug V·05 | 5 | 8 |
| Hanging Leg Raise V·05 | 5 | 8 |
| Rope Cable Crunch V·13 | 5 | 8 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 330 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 5 | 3 |
| Deadlift V·03 | 1 | 30 |
| Barbell Bent-Over Row V·05 | 5 | 3 |
| Barbell Bent-Over Row V·05 | 1 | 30 |
| Wide-Grip Lat Pulldown V·30 | 5 | 6 |
| Wide-Grip Lat Pulldown V·30 | 1 | 30 |
| Straight-Arm Pulldown V·04 | 5 | 8 |
| Barbell Curl V·06 | 5 | 3 |
| Barbell Curl V·06 | 1 | 30 |
| Dumbbell Concentration Curl V·03 | 5 | 8 |
| Barbell Wrist Curl V·01 | 5 | 8 |
| STAGE CLEAR! TOTAL VOLUME | 39 | 315 REPS |
WEEK 4
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Bench Press V·19 | 5 | 3 |
| Bench Press V·19 | 1 | 30 |
| Incline Dumbbell Press V·18 | 5 | 3 |
| Incline Dumbbell Press V·18 | 1 | 30 |
| Cable Cross-Over Chest Press from Mid Pulley V·05 | 5 | 5 |
| Cable Cross-Over Chest Press from Mid Pulley V·05 | 1 | 30 |
| Triceps Pressdown V·10 | 5 | 5 |
| Triceps Pressdown V·10 | 1 | 30 |
| Crunch V·07 | 5 | 5 |
| Crunch V·07 | 1 | 30 |
| Reverse Crunch V·01 | 5 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 35 | 405 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Squat V·04 | 5 | 3 |
| Squat V·04 | 1 | 30 |
| Front Squat V·04 | 5 | 3 |
| Front Squat V·04 | 1 | 30 |
| Leg Extension V·04 | 5 | 4 |
| Leg Extension V·04 | 1 | 30 |
| Lying Leg Curl V·04 | 5 | 5 |
| Lying Leg Curl V·04 | 1 | 30 |
| Romanian Deadlift V·03 | 5 | 3 |
| Romanian Deadlift V·03 | 1 | 30 |
| Seated Calf Raise V·06 | 5 | 10 |
| Standing Calf Raise V·08 | 5 | 3 |
| Standing Calf Raise V·08 | 1 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 41 | 335 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Barbell Shoulder Press V·13 | 5 | 3 |
| Barbell Shoulder Press V·13 | 1 | 30 |
| Seated Dumbbell Shoulder Press V·04 | 5 | 6 |
| Seated Dumbbell Shoulder Press V·04 | 1 | 30 |
| Cable Lateral Raise V·39 | 5 | 6 |
| Cable Lateral Raise V·39 | 1 | 30 |
| Dumbbell Bent-Over Lateral Raise V·64 | 5 | 6 |
| Dumbbell Bent-Over Lateral Raise V·64 | 1 | 30 |
| Barbell Shrug V·05 | 5 | 4 |
| Barbell Shrug V·05 | 1 | 30 |
| Dumbbell Shrug V·10 | 5 | 6 |
| Dumbbell Shrug V·10 | 1 | 30 |
| Hanging Leg Raise V·05 | 5 | 6 |
| Hanging Leg Raise V·05 | 1 | 30 |
| Rope Cable Crunch V·13 | 5 | 6 |
| Rope Cable Crunch V·13 | 1 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 48 | 455 REPS |
| EXERCISE | SETS | REPETITION RANGE |
|---|---|---|
| Deadlift V·03 | 5 | 4 |
| Deadlift V·03 | 1 | 30 |
| Barbell Bent-Over Row V·05 | 5 | 3 |
| Barbell Bent-Over Row V·05 | 1 | 30 |
| Wide-Grip Lat Pulldown V·30 | 5 | 6 |
| Wide-Grip Lat Pulldown V·30 | 1 | 30 |
| Seated Cable Row (wide-grip) V·62 | 5 | 6 |
| Seated Cable Row (wide-grip) V·62 | 1 | 30 |
| Barbell Curl V·06 | 5 | 4 |
| Barbell Curl V·06 | 1 | 30 |
| Incline Dumbbell Curl V·05 | 5 | 6 |
| Incline Dumbbell Curl V·05 | 1 | 30 |
| Barbell Wrist Curl V·01 | 5 | 6 |
| Barbell Wrist Curl V·01 | 1 | 30 |
| STAGE CLEAR! TOTAL VOLUME | 42 | 385 REPS |